Point Spring Company in Pennsylvania was registered on 02/24/1930. The status for this business is listed as inactive - withdrawn - consolidated inactive.
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NamePOINT SPRING EBO HEALTH & WELFARE PLAN Plan #501 Participants BOY/EOY129 / 0 Assets BOY/EOY$0 / $0 | 2022 | POINT SPRING EBO HEALTH & WELFARE PLAN - Plan #501 | 129 / 0 | $0 / $0 |
2021 | Plan NamePOINT SPRING EBO HEALTH & WELFARE PLAN Plan #501 Participants BOY/EOY132 / 0 Assets BOY/EOY$0 / $0 | 2021 | POINT SPRING EBO HEALTH & WELFARE PLAN - Plan #501 | 132 / 0 | $0 / $0 |
2020 | Plan NamePOINT SPRING EBO HEALTH & WELFARE PLAN Plan #501 Participants BOY/EOY110 / 0 Assets BOY/EOY$0 / $0 | 2020 | POINT SPRING EBO HEALTH & WELFARE PLAN - Plan #501 | 110 / 0 | $0 / $0 |
2019 | Plan NamePOINT SPRING EBO HEALTH & WELFARE PLAN Plan #501 Participants BOY/EOY110 / 0 Assets BOY/EOY$0 / $0 | 2019 | POINT SPRING EBO HEALTH & WELFARE PLAN - Plan #501 | 110 / 0 | $0 / $0 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
02/10/2021 | Approved$1,747,448 Forgiven$1,757,070 LenderFirst Commonwealth Bank Jobs143 | 02/10/2021 | $1,747,448 | $1,757,070 | First Commonwealth Bank | 143 |
04/07/2020 | Approved$1,741,400 Forgiven$1,750,833 LenderDollar Bank, A Federal Savings Bank Jobs143 | 04/07/2020 | $1,741,400 | $1,750,833 | Dollar Bank, A Federal Savings Bank | 143 |
Point Spring Company
Registered in West Virginia
|
Neville Island, PA Pittsburgh, PA (1 more) | View Report | |
Spring Point Construction Limited Liability Company
Registered in New Jersey
|
View Report | ||
Point Spring Company
Registered in Ohio
|
Columbus, OH Neville Island, PA | View Report | |
Point Spring Company
Registered in Pennsylvania
|
View Report | ||
Point Spring Company
Registered in Pennsylvania
|
Neville Island, PA Pittsburgh, PA | View Report | |
Spring Point Imaging Company
Registered in Pennsylvania
|
Exton, PA | View Report | |
Point Spring Company
Registered in Pennsylvania
|
Pennsylvania | View Report | |
Point Spring Company
Registered in Pennsylvania
|
Pennsylvania | View Report | |
Spring Point Lobster Company, Inc.
Registered in Maine
|
Portland, ME | View Report | |
Spring Point Company, Inc.
Registered in Maine
|
Brunswick, ME | View Report | |
Point Spring Company
Registered in Pennsylvania
|
Pennsylvania | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor U.S. Small Business Administration