Pennsylvania Landscape and Nursery Association in Annville, PA was registered on 02/20/1964. It is listed at 908 N 2nd St, Harrisburg, Pa 17102.
908 N 2ND ST, HARRISBURG, PA 17102
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2020 | Plan NamePENNSYLVANIA LANDSCAPE AND NURSERY ASSOCIATION 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY1 / 0 Assets BOY/EOY$249,950 / $0 | 2020 | PENNSYLVANIA LANDSCAPE AND NURSERY ASSOCIATION 401(K) PROFIT SHARING PLAN - Plan #001 | 1 / 0 | $249,950 / $0 |
2019 | Plan NamePENNSYLVANIA LANDSCAPE AND NURSERY ASSOCIATION 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY1 / 1 Assets BOY/EOY$190,129 / $249,950 | 2019 | PENNSYLVANIA LANDSCAPE AND NURSERY ASSOCIATION 401(K) PROFIT SHARING PLAN - Plan #001 | 1 / 1 | $190,129 / $249,950 |
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps0 Contributions$107,823 Revenue$144,278 Expenses$155,451 Assets EOY$349,402 Liabilities$77,254 | 2022 | 0 | $107,823 | $144,278 | $155,451 | $349,402 | $77,254 |
2021 | # of Emps1 Contributions$124,650 Revenue$170,094 Expenses$162,731 Assets EOY$422,586 Liabilities$88,822 | 2021 | 1 | $124,650 | $170,094 | $162,731 | $422,586 | $88,822 |
2020 | # of Emps1 Contributions$119,132 Revenue$154,183 Expenses$197,276 Assets EOY$316,461 Liabilities$87,290 | 2020 | 1 | $119,132 | $154,183 | $197,276 | $316,461 | $87,290 |
2019 | # of Emps2 Contributions$123,794 Revenue$165,465 Expenses$207,067 Assets EOY$353,780 Liabilities$82,069 | 2019 | 2 | $123,794 | $165,465 | $207,067 | $353,780 | $82,069 |
2018 | # of Emps2 Contributions$127,579 Revenue$219,874 Expenses$357,013 Assets EOY$390,639 Liabilities$81,264 | 2018 | 2 | $127,579 | $219,874 | $357,013 | $390,639 | $81,264 |
Pennsylvania Landscape and Nursery Association Foundation
Registered in Pennsylvania
|
Harrisburg, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor Internal Revenue Service