Office Service Company in Pennsylvania was registered on 01/01/1753. The status for this business is listed as active.
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameOFFICE SERVICE COMPANY 401K PLAN Plan #001 Participants BOY/EOY30 / 31 Assets BOY/EOY$1,234,288 / $1,557,653 | 2023 | OFFICE SERVICE COMPANY 401K PLAN - Plan #001 | 30 / 31 | $1,234,288 / $1,557,653 |
2022 | Plan NameOFFICE SERVICE COMPANY 401K PLAN Plan #001 Participants BOY/EOY28 / 29 Assets BOY/EOY$1,243,653 / $1,234,288 | 2022 | OFFICE SERVICE COMPANY 401K PLAN - Plan #001 | 28 / 29 | $1,243,653 / $1,234,288 |
2021 | Plan NameOFFICE SERVICE COMPANY 401K PLAN Plan #001 Participants BOY/EOY31 / 28 Assets BOY/EOY$997,543 / $1,243,653 | 2021 | OFFICE SERVICE COMPANY 401K PLAN - Plan #001 | 31 / 28 | $997,543 / $1,243,653 |
2020 | Plan NameOFFICE SERVICE COMPANY 401K PLAN Plan #001 Participants BOY/EOY30 / 30 Assets BOY/EOY$787,073 / $997,543 | 2020 | OFFICE SERVICE COMPANY 401K PLAN - Plan #001 | 30 / 30 | $787,073 / $997,543 |
2019 | Plan NameOFFICE SERVICE COMPANY 401K PLAN Plan #001 Participants BOY/EOY29 / 30 Assets BOY/EOY$592,175 / $787,073 | 2019 | OFFICE SERVICE COMPANY 401K PLAN - Plan #001 | 29 / 30 | $592,175 / $787,073 |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor