Northampton County Area Community College Foundation

Pennsylvania
Registered In
05/22/1969
Incorp. Date

Company Summary

Northampton County Area Community College Foundation in Pennsylvania was registered on 05/22/1969. It is listed at 3835 Green Pond Rd Bethlehem, Pa 0 -0.

Registered In
Pennsylvania
Incorporation Date
Registration Type
Domestic
Company Type
Domestic Nonprofit Corporation
Status
Active
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
3835 GREEN POND RD BETHLEHEM, PA 0 -0 View Map

Financial Information for Northampton County Area Community College Foundation

Form 990

NORTHAMPTON COUNTY AREA COMMUNITY COLLEGE FOUNDATION

3835 Green Pond Rd, Bethlehem, Pa 18020-7568 EIN:23-2064496 Deductibility:Contributions are deductible Classification:Educational Organization Type:Two-Year Colleges
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2023 # of Emps0 Contributions$2,626,735 Revenue$8,071,390 Expenses$7,074,247 Assets EOY$98,710,827 Liabilities$14,973,859 2023 0 $2,626,735 $8,071,390 $7,074,247 $98,710,827 $14,973,859
2022 # of Emps0 Contributions$2,367,876 Revenue$10,129,172 Expenses$6,901,771 Assets EOY$90,958,462 Liabilities$14,110,326 2022 0 $2,367,876 $10,129,172 $6,901,771 $90,958,462 $14,110,326
2021 # of Emps0 Contributions$1,967,664 Revenue$5,938,889 Expenses$6,887,275 Assets EOY$104,982,839 Liabilities$18,446,662 2021 0 $1,967,664 $5,938,889 $6,887,275 $104,982,839 $18,446,662
2020 # of Emps0 Contributions$3,700,635 Revenue$5,862,663 Expenses$3,572,767 Assets EOY$85,781,427 Liabilities$17,356,477 2020 0 $3,700,635 $5,862,663 $3,572,767 $85,781,427 $17,356,477
2019 # of Emps0 Contributions$3,386,346 Revenue$5,854,505 Expenses$4,821,997 Assets EOY$85,567,719 Liabilities$19,445,682 2019 0 $3,386,346 $5,854,505 $4,821,997 $85,567,719 $19,445,682
2018 # of Emps0 Contributions$4,491,186 Revenue$7,148,926 Expenses$3,303,399 Assets EOY$82,013,778 Liabilities$19,793,898 2018 0 $4,491,186 $7,148,926 $3,303,399 $82,013,778 $19,793,898
Tax Returns based on Form 990 & 990N.

The following government agencies have contributed data:

Pennsylvania Department of State Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States