Farm and Home Foundation of Lancaster County in Lancaster, PA was registered on 10/18/1960. It is listed at 1383 Arcadia Rd, Lancaster, Pa 17601.
1383 ARCADIA RD, LANCASTER, PA 17601
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps4 Contributions$2,960 Revenue$689,820 Expenses$560,620 Assets EOY$3,506,018 Liabilities$183,539 | 2022 | 4 | $2,960 | $689,820 | $560,620 | $3,506,018 | $183,539 |
2021 | # of Emps5 Contributions$6,970 Revenue$564,513 Expenses$465,927 Assets EOY$3,580,408 Liabilities$333,034 | 2021 | 5 | $6,970 | $564,513 | $465,927 | $3,580,408 | $333,034 |
2020 | # of Emps7 Contributions$29,583 Revenue$706,657 Expenses$567,679 Assets EOY$3,638,908 Liabilities$531,215 | 2020 | 7 | $29,583 | $706,657 | $567,679 | $3,638,908 | $531,215 |
2019 | # of Emps7 Contributions$3,300 Revenue$762,861 Expenses$660,611 Assets EOY$3,702,278 Liabilities$701,056 | 2019 | 7 | $3,300 | $762,861 | $660,611 | $3,702,278 | $701,056 |
2018 | # of Emps7 Contributions$25,319 Revenue$762,375 Expenses$650,688 Assets EOY$3,820,062 Liabilities$919,463 | 2018 | 7 | $25,319 | $762,375 | $650,688 | $3,820,062 | $919,463 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/14/2020 | Approved$27,213 Forgiven$27,415 LenderFulton Bank, National Association Jobs2 | 04/14/2020 | $27,213 | $27,415 | Fulton Bank, National Association | 2 |
Aster Sciences LLC
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Conservation Foundation of Lancaster County
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Donegal Chapter of Trout Unlimited
Registered in Pennsylvania
|
Lancaster, PA Lititz, PA | View Report | |
Lancaster Clean Water Partners LLC
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Lancaster County Agriculture Council
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Lancaster County Clean Water Consortium
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Park Avenue Partners, Lp
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Penn State Club of Lancaster County, Inc.
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Lancaster County 4-H Development Fund, Inc.
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
A.A. Advertising, Inc.
Registered in Pennsylvania
|
Lancaster, PA | View Report | |
Arnold Leasing, Inc.
Registered in Pennsylvania
|
Lancaster, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Small Business Administration Internal Revenue Service