Kutztown Temple Association in Kutztown, PA was registered on 02/07/1964. It is listed at 22 S Laurel St, Kutztown, Pa 19530.
|
22 S LAUREL ST, KUTZTOWN, PA 19530
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps Contributions$39,600 Revenue$93,353 Expenses$120,485 Assets EOY$191,234 Liabilities$0 | 2022 | $39,600 | $93,353 | $120,485 | $191,234 | $0 | |
| 2021 | # of Emps Contributions$0 Revenue$48,357 Expenses$39,957 Assets EOY$234,366 Liabilities$15,000 | 2021 | $0 | $48,357 | $39,957 | $234,366 | $15,000 | |
| 2020 | # of Emps Contributions$5,248 Revenue$46,769 Expenses$33,199 Assets EOY$330,966 Liabilities$0 | 2020 | $5,248 | $46,769 | $33,199 | $330,966 | $0 | |
| 2019 | # of Emps Contributions$0 Revenue$50,198 Expenses$54,686 Assets EOY$317,396 Liabilities$0 | 2019 | $0 | $50,198 | $54,686 | $317,396 | $0 | |
| 2018 | # of Emps Contributions$0 Revenue$48,193 Expenses$50,954 Assets EOY$321,884 Liabilities$0 | 2018 | $0 | $48,193 | $50,954 | $321,884 | $0 |
|
Kutztown Temple Association
Registered in Pennsylvania
|
Pennsylvania | View Report |
|
Called to Pray
Registered in Pennsylvania
|
Kutztown, PA | View Report | |
|
D & K, LLC
Registered in Pennsylvania
|
Kutztown, PA | View Report | |
|
Keystone Plaza, Inc.
Registered in Pennsylvania
|
Kutztown, PA | View Report | |
|
Mid-Atlantic Renewable Energy Association, Inc.
Registered in Pennsylvania
|
Kutztown, PA | View Report | |
|
Oh Fun Shop LLC
Registered in Pennsylvania
|
Kutztown, PA | View Report | |
|
Russell E. Conrad Inc.
Registered in Pennsylvania
|
Kutztown, PA | View Report | |
|
Solar Garden, LLC
Registered in Pennsylvania
|
Kutztown, PA | View Report | |
|
Solo Laboratories, Inc.
Registered in Pennsylvania
|
Kutztown, PA | View Report | |
|
The Hope Cemetery
Registered in Pennsylvania
|
Kutztown, PA | View Report | |
|
Zdav, LLC
Registered in Pennsylvania
|
Kutztown, PA | View Report | |
|
Solo Go, LLC
Registered in Pennsylvania
|
Kutztown, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State Internal Revenue Service