Jefferson Wholesale Grocery Company at Elk Run Ave Punxsuntawney, Pa 15767-0 lists Samuel Levy and Benjamin Levy of Punxsutawney, PA as associates.
Samuel Levy
President
|
PO BOX 620, PUNXSUTAWNEY, PA 15767
|
|
Benjamin Levy
Vice President
|
PO BOX 620, PUNXSUTAWNEY, PA 15767
|
|
Richard Levy
Secretary
|
PO BOX 620, PUNXSUTAWNEY, PA 15767
|
|
Benjamin Levy
Treasurer
|
PO BOX 620, PUNXSUTAWNEY, PA 15767
|
ELK RUN AVE PUNXSUNTAWNEY, PA 15767-0
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2022 | Plan NameJEFFERSON WHOLESALE GROCERY CO. PROFIT SHARING PLAN Plan #001 Participants BOY/EOY18 / 17 Assets BOY/EOY$2,719,099 / $2,618,992 | 2022 | JEFFERSON WHOLESALE GROCERY CO. PROFIT SHARING PLAN - Plan #001 | 18 / 17 | $2,719,099 / $2,618,992 |
2022 | Plan NameJEFFERSON WHOLESALE GROCERY CO-RETAIL UNION EMPLOYEES' 401K Plan #002 Participants BOY/EOY57 / 63 Assets BOY/EOY$129,204 / $96,790 | 2022 | JEFFERSON WHOLESALE GROCERY CO-RETAIL UNION EMPLOYEES' 401K - Plan #002 | 57 / 63 | $129,204 / $96,790 |
2021 | Plan NameJEFFERSON WHOLESALE GROCERY CO. PROFIT SHARING PLAN Plan #001 Participants BOY/EOY22 / 18 Assets BOY/EOY$3,379,419 / $2,719,099 | 2021 | JEFFERSON WHOLESALE GROCERY CO. PROFIT SHARING PLAN - Plan #001 | 22 / 18 | $3,379,419 / $2,719,099 |
2021 | Plan NameJEFFERSON WHOLESALE GROCERY CO-RETAIL UNION EMPLOYEES' 401K Plan #002 Participants BOY/EOY57 / 57 Assets BOY/EOY$109,601 / $129,204 | 2021 | JEFFERSON WHOLESALE GROCERY CO-RETAIL UNION EMPLOYEES' 401K - Plan #002 | 57 / 57 | $109,601 / $129,204 |
2020 | Plan NameJEFFERSON WHOLESALE GROCERY CO. PROFIT SHARING PLAN Plan #001 Participants BOY/EOY24 / 22 Assets BOY/EOY$2,839,311 / $3,379,419 | 2020 | JEFFERSON WHOLESALE GROCERY CO. PROFIT SHARING PLAN - Plan #001 | 24 / 22 | $2,839,311 / $3,379,419 |
Jefferson Wholesale Grocery Company
Registered in Alabama
|
View Report |
Levy Resources, Inc.
Registered in Pennsylvania
|
Punxsutawney, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State U.S. Department of Labor