Isda Fraternal Association in Pittsburgh, PA was registered on 08/12/1960. It is listed at 419 Wood St, Pittsburgh, Pa 15222.
419 WOOD ST, PITTSBURGH, PA 15222
View Map
|
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps12 Contributions$0 Revenue$83,187,719 Expenses$79,777,475 Assets EOY$334,609,159 Liabilities$320,331,539 | 2022 | 12 | $0 | $83,187,719 | $79,777,475 | $334,609,159 | $320,331,539 |
2021 | # of Emps11 Contributions$0 Revenue$84,487,540 Expenses$81,092,901 Assets EOY$277,868,163 Liabilities$265,445,992 | 2021 | 11 | $0 | $84,487,540 | $81,092,901 | $277,868,163 | $265,445,992 |
2020 | # of Emps11 Contributions$0 Revenue$58,916,840 Expenses$57,071,333 Assets EOY$196,923,727 Liabilities$187,124,940 | 2020 | 11 | $0 | $58,916,840 | $57,071,333 | $196,923,727 | $187,124,940 |
2019 | # of Emps9 Contributions$0 Revenue$35,772,250 Expenses$35,706,125 Assets EOY$146,973,858 Liabilities$138,448,535 | 2019 | 9 | $0 | $35,772,250 | $35,706,125 | $146,973,858 | $138,448,535 |
2018 | # of Emps7 Contributions$0 Revenue$18,898,814 Expenses$18,290,233 Assets EOY$119,148,745 Liabilities$110,543,512 | 2018 | 7 | $0 | $18,898,814 | $18,290,233 | $119,148,745 | $110,543,512 |
Isda Fraternal Association
Registered in West Virginia
|
Pittsburgh, PA | View Report | |
Isda Fraternal Association
Registered in Virginia
|
Pittsburgh, PA | View Report | |
Isda Fraternal Association
Registered in Florida
|
Pittsburgh, PA Greensburg, PA | View Report | |
Isda Fraternal Association
Registered in Pennsylvania
|
Pennsylvania | View Report |
Calfam Limited Partnership
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Forbes and Wood Market, Inc.
Registered in Pennsylvania
|
Monroeville, PA Pittsburgh, PA | View Report | |
I Campagnoli
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Isda Financial Life
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Italian Sons and Daughters of America Cultural Heritage Foundation
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Mccartan-Bradford Company
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Mh Investment Company
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Paul Edwards Associates, Incorporated
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Wood Street Associates
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Wood Street Associates
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Bradford School Corporation
Registered in Massachusetts
|
Pittsburgh, PA | View Report |
The following government agencies have contributed data:
Pennsylvania Department of State Internal Revenue Service