Laurel Mill Golf Course, Inc.

Pennsylvania
Registered In
12/15/1923
Incorp. Date

Company Summary

Laurel Mill Golf Course, Inc. in Pennsylvania was registered on 12/15/1923. It is listed at Unknown , Pa 0 -0.

Registered In
Pennsylvania
Incorporation Date
Registration Type
Domestic
Company Type
Domestic Nonprofit Corporation
Status
Active
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
UNKNOWN , PA 0 -0 View Map

Financial Information for Laurel Mill Golf Course, Inc.

Form 990

LAUREL MILL GOLF COURSE INC

PO Box 183, Ridgway, Pa 15853-0183 EIN:25-0460400 Deductibility:Contributions are not deductible Classification:Pleasure, Recreational, or Social Club
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps0 Contributions$0 Revenue$172,390 Expenses$190,183 Assets EOY$275,046 Liabilities$29,999 2022 0 $0 $172,390 $190,183 $275,046 $29,999
2021 # of Emps0 Contributions$25,499 Revenue$183,521 Expenses$173,254 Assets EOY$292,839 Liabilities$29,999 2021 0 $25,499 $183,521 $173,254 $292,839 $29,999
2020 # of Emps7 Contributions$24,285 Revenue$176,154 Expenses$121,246 Assets EOY$262,795 Liabilities$10,222 2020 7 $24,285 $176,154 $121,246 $262,795 $10,222
2019 # of Emps10 Contributions$23,810 Revenue$186,009 Expenses$134,697 Assets EOY$246,120 Liabilities$48,455 2019 10 $23,810 $186,009 $134,697 $246,120 $48,455
2018 # of Emps12 Contributions$38,985 Revenue$172,905 Expenses$161,150 Assets EOY$203,925 Liabilities$57,572 2018 12 $38,985 $172,905 $161,150 $203,925 $57,572
2017 # of Emps15 Contributions$40,880 Revenue$169,470 Expenses$165,423 Assets EOY$198,754 Liabilities$64,156 2017 15 $40,880 $169,470 $165,423 $198,754 $64,156
Tax Returns based on Form 990 & 990N.

The following government agencies have contributed data:

Pennsylvania Department of State Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States