Guardian Care Center, Inc. at 431 SE 3rd St, Pendleton, Or 97801 lists Susan Mchenry and Marla Royal of Pendleton, OR as the associates.
Daniel Primus
Registered Agent
|
431 SE 3RD ST, PENDLETON, OR 97801
|
|
Susan Mchenry
President
|
431 SE 3RD ST, PENDLETON, OR 97801
|
|
Marla Royal
Secretary
|
431 SE 3RD ST, PENDLETON, OR 97801
|
431 SE 3RD ST, PENDLETON, OR 97801
View Map
|
Aliases are alternate names by which a company or individual conducts business, commonly referred to as a Trade Name, Fictitious Name, or DBA (Doing Business As).
Guardian Care
|
Pendleton, OR |
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2023 | # of Emps4 Contributions$297,482 Revenue$308,502 Expenses$306,701 Assets EOY$382,283 Liabilities$6,475 | 2023 | 4 | $297,482 | $308,502 | $306,701 | $382,283 | $6,475 |
2022 | # of Emps4 Contributions$319,958 Revenue$375,187 Expenses$264,647 Assets EOY$369,891 Liabilities$6,022 | 2022 | 4 | $319,958 | $375,187 | $264,647 | $369,891 | $6,022 |
2021 | # of Emps3 Contributions$215,484 Revenue$265,400 Expenses$246,810 Assets EOY$261,470 Liabilities$4,351 | 2021 | 3 | $215,484 | $265,400 | $246,810 | $261,470 | $4,351 |
2020 | # of Emps0 Contributions$238,372 Revenue$299,594 Expenses$239,589 Assets EOY$224,343 Liabilities$3,803 | 2020 | 0 | $238,372 | $299,594 | $239,589 | $224,343 | $3,803 |
2019 | # of Emps3 Contributions$191,282 Revenue$244,951 Expenses$230,338 Assets EOY$164,546 Liabilities$4,011 | 2019 | 3 | $191,282 | $244,951 | $230,338 | $164,546 | $4,011 |
Pendleton Sanitary Service, Inc.
Registered in Oregon
|
Pendleton, OR Weston, OR | View Report |
Rolling Stone Bakery
Registered in Oregon
|
Pendleton, OR | View Report |
The following government agencies have contributed data:
Oregon Secretary of State Internal Revenue Service