Thrive Central Oregon at 1130 NW Harriman ST # A, Bend, Or 97703 lists Sarah Kelley and Sarah Elizabeth Kelley of Bend, OR as the associates.
Sarah Kelley
REGISTRANT
|
1130 NW HARRIMAN ST # A, BEND, OR 97703
|
|
Sarah Elizabeth Kelley
AUTHORIZED REPRESENTATIVE
|
1130 NW HARRIMAN ST # A, BEND, OR 97703
|
1130 NW HARRIMAN ST # A, BEND, OR 97703
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameTHRIVE CENTRAL OREGON 403(B) PLAN Plan #001 Participants BOY/EOY12 / 12 Assets BOY/EOY$0 / $21,395 | 2023 | THRIVE CENTRAL OREGON 403(B) PLAN - Plan #001 | 12 / 12 | $0 / $21,395 |
Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2022 | # of Emps6 Contributions$802,810 Revenue$2,036,004 Expenses$1,455,170 Assets EOY$944,131 Liabilities$36,935 | 2022 | 6 | $802,810 | $2,036,004 | $1,455,170 | $944,131 | $36,935 |
2021 | # of Emps6 Contributions$686,121 Revenue$1,298,122 Expenses$1,126,041 Assets EOY$380,687 Liabilities$54,325 | 2021 | 6 | $686,121 | $1,298,122 | $1,126,041 | $380,687 | $54,325 |
2020 | # of Emps4 Contributions$337,544 Revenue$389,854 Expenses$295,217 Assets EOY$180,234 Liabilities$25,953 | 2020 | 4 | $337,544 | $389,854 | $295,217 | $180,234 | $25,953 |
2019 | # of Emps4 Contributions$153,416 Revenue$153,494 Expenses$186,694 Assets EOY$78,772 Liabilities$19,128 | 2019 | 4 | $153,416 | $153,494 | $186,694 | $78,772 | $19,128 |
2018 | # of Emps0 Contributions$167,985 Revenue$168,001 Expenses$98,448 Assets EOY$104,363 Liabilities$11,519 | 2018 | 0 | $167,985 | $168,001 | $98,448 | $104,363 | $11,519 |
Year | Gross Receipts 50K or Less | Terminated |
---|---|---|
2016 | Yes | No |
Thrive Central Oregon
Registered in Oregon
|
Bend, OR Redmond, OR | View Report |
United Way of Central Oregon
Registered in Oregon
|
Bend, OR | View Report |
Family Resource Center of Central Oregon
Registered in Oregon
|
Bend, OR | View Report | |
Family Resource Center of Central Oregon
Registered in California
|
Bakersfield, CA Bend, OR (1 more) | View Report | |
La Clase De Lectura Hispana
Registered in Oregon
|
Bend, OR | View Report | |
Munchkin Manor Child Care, L.L.C.
Registered in Oregon
|
Bend, OR | View Report | |
Oregon Photo Booths
Registered in Oregon
|
Bend, OR | View Report | |
Redmond Inter-Cultural Exchange
Registered in Oregon
|
Bend, OR Redmond, OR | View Report |
The following government agencies have contributed data:
Oregon Secretary of State U.S. Department of Labor Internal Revenue Service