The Non-Gmo Project at PO Box 5606, Bellingham, Wa 98227 lists Megan Westgate of Bellingham, WA as the associate.
|
Megan Westgate
|
11 BELLWETHER WAY STE 301, BELLINGHAM, WA 98225
|
|
PO BOX 5606, BELLINGHAM, WA 98227
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2021 | Plan NameTHE NON-GMO PROJECT 401(K) PLAN Plan #001 Participants BOY/EOY40 / 50 Assets BOY/EOY$239,995 / $379,059 | 2021 | THE NON-GMO PROJECT 401(K) PLAN - Plan #001 | 40 / 50 | $239,995 / $379,059 |
| 2020 | Plan NameTHE NON-GMO PROJECT 401(K) PLAN Plan #001 Participants BOY/EOY40 / 40 Assets BOY/EOY$78,838 / $239,995 | 2020 | THE NON-GMO PROJECT 401(K) PLAN - Plan #001 | 40 / 40 | $78,838 / $239,995 |
| 2019 | Plan NameTHE NON-GMO PROJECT 401(K) PLAN Plan #001 Participants BOY/EOY26 / 39 Assets BOY/EOY$0 / $78,838 | 2019 | THE NON-GMO PROJECT 401(K) PLAN - Plan #001 | 26 / 39 | $0 / $78,838 |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps48 Contributions$72,816 Revenue$4,776,077 Expenses$5,728,018 Assets EOY$4,260,365 Liabilities$659,970 | 2022 | 48 | $72,816 | $4,776,077 | $5,728,018 | $4,260,365 | $659,970 |
| 2021 | # of Emps39 Contributions$469,172 Revenue$5,061,798 Expenses$3,909,211 Assets EOY$5,084,650 Liabilities$532,314 | 2021 | 39 | $469,172 | $5,061,798 | $3,909,211 | $5,084,650 | $532,314 |
| 2020 | # of Emps44 Contributions$50,548 Revenue$4,601,789 Expenses$3,935,550 Assets EOY$4,263,072 Liabilities$863,323 | 2020 | 44 | $50,548 | $4,601,789 | $3,935,550 | $4,263,072 | $863,323 |
| 2019 | # of Emps38 Contributions$173,420 Revenue$4,355,952 Expenses$3,350,979 Assets EOY$3,050,531 Liabilities$317,021 | 2019 | 38 | $173,420 | $4,355,952 | $3,350,979 | $3,050,531 | $317,021 |
| 2018 | # of Emps37 Contributions$251,668 Revenue$3,125,803 Expenses$2,385,949 Assets EOY$1,962,864 Liabilities$234,327 | 2018 | 37 | $251,668 | $3,125,803 | $2,385,949 | $1,962,864 | $234,327 |
|
The Non-Gmo Project
Registered in California
|
Bellingham, WA | View Report | |
|
The Non-Gmo Project
Registered in North Dakota
|
Bellingham, WA Bismarck, ND | View Report | |
|
The Non-Gmo Project
Registered in Washington
|
Bellingham, WA | View Report |
|
The Rome Store, LLC
Registered in Washington
|
Bellingham, WA | View Report | |
|
The Flow Alliance
Registered in California
|
Bellingham, WA | View Report |
|
Agile Body Integrative Therapy LLC
Registered in Washington
|
Bellingham, WA Mount Vernon, WA | View Report | |
|
Alpine Way Storage Condominium Owners' Association
Registered in Washington
|
Bellingham, WA | View Report | |
|
Ariston Pacific, Inc.
Registered in Washington
|
Bellingham, WA | View Report | |
|
C & E Holdings, LLC
Registered in Washington
|
Bellingham, WA | View Report | |
|
Clearstory Investments, Inc.
Registered in Washington
|
Honolulu, HI Bellingham, WA | View Report | |
|
Dg Enterprise LLC
Registered in Washington
|
Bellingham, WA | View Report | |
|
Doorstep Pet Supply, Inc.
Registered in Washington
|
Bellingham, WA | View Report | |
|
Hanson River Property, LLC
Registered in Washington
|
Ferndale, WA Bellingham, WA | View Report | |
|
Knops Family, LLC
Registered in Washington
|
Bellingham, WA | View Report | |
|
Labounty Sky, LLC
Registered in Washington
|
Bellingham, WA | View Report | |
|
Northern Star Properties, LLC
Registered in Washington
|
Stanwood, WA Bellingham, WA | View Report | |
|
Prospect Street LLC
Registered in Washington
|
Bellingham, WA | View Report | |
|
Sutliff Investments LLC
Registered in Washington
|
Bellingham, WA | View Report | |
|
Vocare Pilates, L.L.C.
Registered in Washington
|
Bellingham, WA | View Report | |
|
Emlor LLC
Registered in Washington
|
Bellingham, WA | View Report | |
|
Excelsior Kitchens Us Limited
Registered in Washington
|
Bellingham, WA Ferndale, WA | View Report | |
|
Hoagtech Hydroponics, Inc.
Registered in Washington
|
Bellingham, WA | View Report | |
|
Jbc - Rsc, LLC
Registered in Washington
|
Bellingham, WA | View Report | |
|
Law Offices of Buckland & Schumm Professional Service Corporation
Registered in Washington
|
Bellingham, WA | View Report | |
|
Montgomery Farms LLC
Registered in Washington
|
Bellingham, WA | View Report |
The following government agencies have contributed data:
Oklahoma Secretary of State U.S. Department of Labor Internal Revenue Service