Southern Production Program, Inc. in Ft. Smith, AR was registered on 12/29/1951. It is listed at Southern Southwestern House,rogers Ave., Ft. Smith, Ar 00000.
|
Jeff F Kendall & Assoc Inc.
Registered Agent
|
214 NW 33RD, OKLAHOMA CITY, OK
|
|
SOUTHERN SOUTHWESTERN HOUSE,ROGERS AVE., FT. SMITH, AR 00000
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2023 | # of Emps3 Contributions$90,453 Revenue$563,169 Expenses$450,067 Assets EOY$3,223,190 Liabilities$55,406 | 2023 | 3 | $90,453 | $563,169 | $450,067 | $3,223,190 | $55,406 |
| 2022 | # of Emps3 Contributions$51,031 Revenue$509,032 Expenses$416,732 Assets EOY$3,026,645 Liabilities$76,680 | 2022 | 3 | $51,031 | $509,032 | $416,732 | $3,026,645 | $76,680 |
| 2021 | # of Emps3 Contributions$54,836 Revenue$397,969 Expenses$414,525 Assets EOY$3,168,451 Liabilities$76,633 | 2021 | 3 | $54,836 | $397,969 | $414,525 | $3,168,451 | $76,633 |
| 2020 | # of Emps3 Contributions$62,473 Revenue$423,901 Expenses$416,436 Assets EOY$2,816,820 Liabilities$47,032 | 2020 | 3 | $62,473 | $423,901 | $416,436 | $2,816,820 | $47,032 |
| 2019 | # of Emps3 Contributions$65,669 Revenue$370,276 Expenses$458,130 Assets EOY$2,790,384 Liabilities$47,367 | 2019 | 3 | $65,669 | $370,276 | $458,130 | $2,790,384 | $47,367 |
|
Southern Production Program, Inc.
Registered in Oklahoma
|
Oklahoma City, OK | View Report | |
|
Southern Production Program, Inc.
Registered in Arkansas
|
View Report |
The following government agencies have contributed data:
Oklahoma Secretary of State Internal Revenue Service