Peachtree Landing, Incorporated in Oklahoma lists Nancy Johnson and Ann Kinsinger of Ponca City, OK as associates.
|
Brad Wicker Atty
Registered Agent
|
116 N 5TH ST, PONCA CITY, OK 74601
|
|
|
Nancy Johnson
|
PONCA CITY, OK
|
|
|
Ann Kinsinger
|
PONCA CITY, OK
|
|
|
Scott W Braden
|
PONCA CITY, OK
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps7 Contributions$51,050 Revenue$191,290 Expenses$232,695 Assets EOY$237,370 Liabilities$3,732 | 2022 | 7 | $51,050 | $191,290 | $232,695 | $237,370 | $3,732 |
| 2021 | # of Emps6 Contributions$81,399 Revenue$212,040 Expenses$228,142 Assets EOY$279,084 Liabilities$6,427 | 2021 | 6 | $81,399 | $212,040 | $228,142 | $279,084 | $6,427 |
| 2020 | # of Emps7 Contributions$108,243 Revenue$213,456 Expenses$203,820 Assets EOY$292,604 Liabilities$3,845 | 2020 | 7 | $108,243 | $213,456 | $203,820 | $292,604 | $3,845 |
| 2019 | # of Emps9 Contributions$75,075 Revenue$242,788 Expenses$237,391 Assets EOY$283,422 Liabilities$4,299 | 2019 | 9 | $75,075 | $242,788 | $237,391 | $283,422 | $4,299 |
| 2018 | # of Emps8 Contributions$127,174 Revenue$301,482 Expenses$238,010 Assets EOY$277,924 Liabilities$4,198 | 2018 | 8 | $127,174 | $301,482 | $238,010 | $277,924 | $4,198 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/30/2021 | Approved$28,278 Forgiven$28,395 LenderRCB Bank Jobs6 | 01/30/2021 | $28,278 | $28,395 | RCB Bank | 6 |
| 04/08/2020 | Approved$32,027 Forgiven$32,213 LenderRCB Bank Jobs6 | 04/08/2020 | $32,027 | $32,213 | RCB Bank | 6 |
|
Peachtree Landing,incorporated
Registered in Oklahoma
|
Ponca City, OK | View Report |
|
Rancho Rianna LLC
Registered in Oklahoma
|
Ponca City, OK | View Report |
The following government agencies have contributed data:
Oklahoma Secretary of State U.S. Small Business Administration Internal Revenue Service