National Rural Water Association

Oklahoma
Registered In
03/03/1976
Incorp. Date

Company Summary

National Rural Water Association in Oklahoma lists Sidney Williams of Stillwater, OK and R K Johnson of Comanche, OK as associates.

Registered In
Oklahoma
Incorporation Date
Registration Type
Domestic
Company Type
Domestic Not for Profit Corporation
Status
In Existence
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Matthew Holmes Registered Agent
170104 COLE CREEK DR, MARLOW, OK 73055
Sidney Williams
STILLWATER, OK
R K Johnson
COMANCHE, OK
Marvin Scherler
WALTERS, OK

Financial Information for National Rural Water Association

Form 5500

NATIONAL RURAL WATER ASSOCIATION

2915 S. 13th Street, Duncan, Ok 73533 (580) 252-0629 EIN:73-1006395 Plan Admin:Brian Churchman
Year Plan Name Participants BOY/EOY Assets BOY/EOY
2023 Plan NameNRWA 401(K) PLAN Plan #002 Participants BOY/EOY45 / 46 Assets BOY/EOY$7,686,544 / $8,811,197 2023 NRWA 401(K) PLAN - Plan #002 45 / 46 $7,686,544 / $8,811,197
2022 Plan NameNRWA 401(K) PLAN Plan #002 Participants BOY/EOY39 / 45 Assets BOY/EOY$8,867,186 / $7,686,544 2022 NRWA 401(K) PLAN - Plan #002 39 / 45 $8,867,186 / $7,686,544
2021 Plan NameNRWA 401(K) PLAN Plan #002 Participants BOY/EOY34 / 39 Assets BOY/EOY$7,425,745 / $8,867,186 2021 NRWA 401(K) PLAN - Plan #002 34 / 39 $7,425,745 / $8,867,186
2020 Plan NameNRWA 401(K) PLAN Plan #002 Participants BOY/EOY31 / 34 Assets BOY/EOY$7,412,363 / $7,425,745 2020 NRWA 401(K) PLAN - Plan #002 31 / 34 $7,412,363 / $7,425,745
2019 Plan NameNRWA 401(K) PLAN Plan #002 Participants BOY/EOY26 / 30 Assets BOY/EOY$6,777,941 / $7,412,363 2019 NRWA 401(K) PLAN - Plan #002 26 / 30 $6,777,941 / $7,412,363
Benefit & Retirement Plans based on Form 5500.
Form 990

NATIONAL RURAL WATER ASSOCIATION

2915 S 13th St, Duncan, Ok 73533-9086 EIN:73-1006395 Deductibility:Contributions are not deductible Classification:Business League
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2023 # of Emps47 Contributions$62,229,052 Revenue$65,286,342 Expenses$62,333,478 Assets EOY$73,396,041 Liabilities$20,788,258 2023 47 $62,229,052 $65,286,342 $62,333,478 $73,396,041 $20,788,258
2022 # of Emps40 Contributions$53,518,815 Revenue$57,280,479 Expenses$52,106,861 Assets EOY$71,914,464 Liabilities$18,320,937 2022 40 $53,518,815 $57,280,479 $52,106,861 $71,914,464 $18,320,937
2021 # of Emps40 Contributions$51,830,863 Revenue$53,975,148 Expenses$50,040,265 Assets EOY$65,416,148 Liabilities$15,628,712 2021 40 $51,830,863 $53,975,148 $50,040,265 $65,416,148 $15,628,712
2020 # of Emps30 Contributions$45,709,821 Revenue$49,940,515 Expenses$46,292,818 Assets EOY$55,666,563 Liabilities$15,907,637 2020 30 $45,709,821 $49,940,515 $46,292,818 $55,666,563 $15,907,637
2019 # of Emps37 Contributions$42,611,692 Revenue$47,367,652 Expenses$42,458,589 Assets EOY$49,445,473 Liabilities$12,130,407 2019 37 $42,611,692 $47,367,652 $42,458,589 $49,445,473 $12,130,407
2018 # of Emps0 Contributions$40,085,669 Revenue$42,956,417 Expenses$40,982,146 Assets EOY$46,402,077 Liabilities$10,938,661 2018 0 $40,085,669 $42,956,417 $40,982,146 $46,402,077 $10,938,661
Tax Returns based on Form 990 & 990N.
Related Business Names:
National Rural Water Association, Inc. Registered in West Virginia
Duncan, OK Graniteville, SC View Report
Person/City Match:Sidney Williams - Stillwater, OK
Paradise Ranch Nursery, Inc. Registered in Oklahoma
Stillwater, OK View Report
Oakland, CA View Report
Market Supply Company Registered in Oklahoma
Winston-Salem, NC View Report
Roldan Foundation Registered in Oklahoma
Stillwater, OK View Report
Stillwater, OK View Report
Williams Clinic of Stillwater, Inc. Registered in Oklahoma
Fayetteville, NC View Report
Ark II, Corp. Registered in Oklahoma
Stillwater, OK View Report
Clure Brothers Furniture, Inc. Registered in Oklahoma
Wynnewood, OK View Report
Duck Creek Associates, Inc. Registered in Oklahoma
Fort Worth, TX View Report
Paradise Ranch Day Care, Inc. Registered in Oklahoma
Stillwater, OK View Report
Sidney Williams Md, P.C. Registered in Oklahoma
Stillwater, OK View Report
Person/City Match:R K Johnson - Comanche, OK
Buffalo Construction Company Registered in Oklahoma
Comanche, OK View Report
Meridian Development Corporation Registered in Oklahoma
Comanche, OK View Report
The Sun Housing Corporation Registered in Oklahoma
Comanche, OK View Report
Loco, OK View Report
Person/City Match:Marvin Scherler - Walters, OK
Cotton County Services, Inc. Registered in Oklahoma
Walter, OK View Report
Rfd America, Inc. Registered in Oklahoma
Walters, OK View Report
Scherler Land & Cattle Company Registered in Oklahoma
Walters, OK View Report
Scherler Steel, Inc. Registered in Oklahoma
Chattanooga, OK View Report

The following government agencies have contributed data:

Oklahoma Secretary of State U.S. Department of Labor Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States