Northwestern Oklahoma State University Foundation, Inc.

Oklahoma
Registered In
05/08/1959
Incorp. Date

Company Summary

Northwestern Oklahoma State University Foundation, Inc. in Oklahoma lists Anna B Fisher and Wm E Gruber of Alva, OK as the associates.

Registered In
Oklahoma
Incorporation Date
Registration Type
Domestic
Company Type
Domestic Not for Profit Corporation
Status
In Existence
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Northwestern Oklahoma State University Foundation, Inc. Registered Agent
709 OKLAHOMA BLVD FOUNDATION & ALUMNI OFC, ALVA, OK 73717
Anna B Fisher
ALVA, OK
Wm E Gruber
ALVA, OK

Financial Information for Northwestern Oklahoma State University Foundation, Inc.

Form 990

NORTHWESTERN OKLAHOMA STATE UNIVERSITY FOUNDATION INC

709 Oklahoma Blvd, Alva, Ok 73717-2749 EIN:73-0947945 Deductibility:Contributions are deductible Classification:Educational Organization Type:Universities
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2023 # of Emps11 Contributions$2,185,473 Revenue$2,721,338 Expenses$3,703,485 Assets EOY$38,264,143 Liabilities$62,186 2023 11 $2,185,473 $2,721,338 $3,703,485 $38,264,143 $62,186
2022 # of Emps13 Contributions$4,072,389 Revenue$7,714,805 Expenses$3,418,374 Assets EOY$37,011,569 Liabilities$54,007 2022 13 $4,072,389 $7,714,805 $3,418,374 $37,011,569 $54,007
2021 # of Emps11 Contributions$5,734,409 Revenue$7,734,055 Expenses$3,281,604 Assets EOY$38,944,708 Liabilities$33,235 2021 11 $5,734,409 $7,734,055 $3,281,604 $38,944,708 $33,235
2020 # of Emps15 Contributions$2,595,192 Revenue$3,389,980 Expenses$3,526,290 Assets EOY$29,729,827 Liabilities$19,984 2020 15 $2,595,192 $3,389,980 $3,526,290 $29,729,827 $19,984
2019 # of Emps11 Contributions$2,305,464 Revenue$3,924,585 Expenses$3,679,092 Assets EOY$30,551,727 Liabilities$17,259 2019 11 $2,305,464 $3,924,585 $3,679,092 $30,551,727 $17,259
2018 # of Emps11 Contributions$2,482,491 Revenue$3,873,837 Expenses$2,917,852 Assets EOY$30,501,557 Liabilities$64,153 2018 11 $2,482,491 $3,873,837 $2,917,852 $30,501,557 $64,153
Tax Returns based on Form 990 & 990N.
Related Business Names:
Alva, OK View Report
Person/City Match:Anna B Fisher - Alva, OK
Woods County Senior Citizens Center Registered in Oklahoma
Alva, OK View Report

The following government agencies have contributed data:

Oklahoma Secretary of State Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States