Woody Sander Ford, Inc. in Ohio was registered on 11/29/1977. The status for this business is listed as a.
|
Woody Sander Ford,inc
Registered Agent
|
235 W MITCHELL AVE, CINCINNATI, OH 45232
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameWOODY SANDER FORD RETIREMENT PLAN & TRUST Plan #001 Participants BOY/EOY60 / 57 Assets BOY/EOY$2,800,457 / $2,629,504 | 2023 | WOODY SANDER FORD RETIREMENT PLAN & TRUST - Plan #001 | 60 / 57 | $2,800,457 / $2,629,504 |
| 2022 | Plan NameWOODY SANDER FORD RETIREMENT PLAN & TRUST Plan #001 Participants BOY/EOY60 / 60 Assets BOY/EOY$3,491,372 / $2,800,457 | 2022 | WOODY SANDER FORD RETIREMENT PLAN & TRUST - Plan #001 | 60 / 60 | $3,491,372 / $2,800,457 |
| 2021 | Plan NameWOODY SANDER FORD RETIREMENT PLAN & TRUST Plan #001 Participants BOY/EOY52 / 59 Assets BOY/EOY$3,075,769 / $3,491,372 | 2021 | WOODY SANDER FORD RETIREMENT PLAN & TRUST - Plan #001 | 52 / 59 | $3,075,769 / $3,491,372 |
| 2020 | Plan NameWOODY SANDER FORD RETIREMENT PLAN & TRUST Plan #001 Participants BOY/EOY58 / 52 Assets BOY/EOY$2,793,226 / $3,075,769 | 2020 | WOODY SANDER FORD RETIREMENT PLAN & TRUST - Plan #001 | 58 / 52 | $2,793,226 / $3,075,769 |
| 2019 | Plan NameWOODY SANDER FORD RETIREMENT PLAN & TRUST Plan #001 Participants BOY/EOY59 / 55 Assets BOY/EOY$2,833,416 / $2,793,226 | 2019 | WOODY SANDER FORD RETIREMENT PLAN & TRUST - Plan #001 | 59 / 55 | $2,833,416 / $2,793,226 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/30/2021 | Approved$551,497 Forgiven$553,534 LenderThe North Side Bank and Trust Company Jobs44 | 01/30/2021 | $551,497 | $553,534 | The North Side Bank and Trust Company | 44 |
| 04/07/2020 | Approved$549,050 Forgiven$529,080 LenderThe North Side Bank and Trust Company Jobs48 | 04/07/2020 | $549,050 | $529,080 | The North Side Bank and Trust Company | 48 |
|
Woody Sander Ford, Inc.
Registered in Ohio
|
Cincinnati, OH Wilmington, DE | View Report |
The following government agencies have contributed data:
Ohio Secretary of State U.S. Department of Labor U.S. Small Business Administration