North Olmsted City Schools Education Foundation, Inc.

Ohio
Registered In
12/14/1992
Incorp. Date

Company Summary

North Olmsted City Schools Education Foundation, Inc. in Ohio lists William R Giesser as the associate.

Overview

Registered In
Ohio
Incorporation Date
Company Type
Corporation for Non-Profit
Status
A
Registration Type
Domestic
Find Social Profiles
Search Other Resources

People

Beth Roshetko Registered Agent
26669 BUTTERNUT RIDGE RD, NORTH OLMSTED, OH 44070
William R Giesser

Financials

Financial Information for North Olmsted City Schools Education Foundation, Inc.

Form 990

NORTH OLMSTED CITY SCHOOLS EDUCATION FOUNDATION INC

26669 Butternut Ridge Rd, North Olmsted, Oh 44070-4406 EIN:34-1677173 Deductibility:Contributions are deductible Classification:Charitable Organization Type:Educational Services
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2023 # of Emps0 Contributions$16,098 Revenue$44,291 Expenses$40,441 Assets EOY$962,054 Liabilities$30,599 2023 0 $16,098 $44,291 $40,441 $962,054 $30,599
2022 # of Emps0 Contributions$31,274 Revenue$589,700 Expenses$30,739 Assets EOY$910,280 Liabilities$20,002 2022 0 $31,274 $589,700 $30,739 $910,280 $20,002
2021 # of Emps0 Contributions$838 Revenue$15,789 Expenses$27,332 Assets EOY$1,064,560 Liabilities$17,000 2021 0 $838 $15,789 $27,332 $1,064,560 $17,000
2020 # of Emps0 Contributions$5,247 Revenue$34,254 Expenses$26,436 Assets EOY$826,885 Liabilities$9,750 2020 0 $5,247 $34,254 $26,436 $826,885 $9,750
2019 # of Emps0 Contributions$7,103 Revenue$36,433 Expenses$33,835 Assets EOY$811,480 Liabilities$9,750 2019 0 $7,103 $36,433 $33,835 $811,480 $9,750
2018 # of Emps0 Contributions$5,392 Revenue$33,185 Expenses$25,237 Assets EOY$785,854 Liabilities$9,750 2018 0 $5,392 $33,185 $25,237 $785,854 $9,750
2017 # of Emps0 Contributions$7,755 Revenue$24,772 Expenses$23,833 Assets EOY$733,635 Liabilities$9,750 2017 0 $7,755 $24,772 $23,833 $733,635 $9,750
2013 # of Emps0 Contributions$6,644 Revenue$21,938 Expenses$9,214 Assets EOY$556,998 Liabilities$11,750 2013 0 $6,644 $21,938 $9,214 $556,998 $11,750
2012 # of Emps0 Contributions$9,565 Revenue$20,893 Expenses$6,230 Assets EOY$499,468 Liabilities$12,750 2012 0 $9,565 $20,893 $6,230 $499,468 $12,750
2011 # of Emps0 Contributions$4,087 Revenue$14,467 Expenses$10,099 Assets EOY$490,458 Liabilities$13,750 2011 0 $4,087 $14,467 $10,099 $490,458 $13,750
2010 # of Emps0 Contributions$18,035 Revenue$28,446 Expenses$13,029 Assets EOY$414,830 Liabilities$14,750 2010 0 $18,035 $28,446 $13,029 $414,830 $14,750
2009 # of Emps0 Contributions$19,278 Revenue$31,276 Expenses$17,510 Assets EOY$376,054 Liabilities$25,750 2009 0 $19,278 $31,276 $17,510 $376,054 $25,750
Tax Returns based on Form 990 & 990N.

Linked Companies

Person City Match:North Olmsted, OH
4645 West 130th Street, Inc. Registered in Ohio
Ohio View Report
Brunswick 3534 LTD Registered in Ohio
North Olmsted, OH View Report
Cleveland Bitcoin Mining Inc. Registered in Ohio
North Olmsted, OH View Report
Mira Logistics LLC Registered in Ohio
North Olmsted, OH View Report
Nijim Food Mart LLC Registered in Ohio
North Olmsted, OH View Report
Nrt Investment LLC Registered in Ohio
North Olmsted, OH View Report
Ohio State Golf Association Registered in Ohio
North Olmsted, OH View Report
Sun in The South Catering LLC Registered in Ohio
Ohio View Report
Three Sons Leather Co LLC Registered in Ohio
Ohio View Report
North Coast Valuations LLC Registered in Florida
North Olmsted, OH Saint Petersburg, FL (1 more) View Report
Hilliard Electric Registered in Ohio
North Olmsted, OH View Report
Joines, Inc. Registered in Ohio
North Olmsted, OH View Report
Rising High, Inc. Registered in Ohio
North Olmsted, OH View Report
Stone's Throw Registered in Ohio
North Olmsted, OH View Report
World-Wide Personnel, Inc. Registered in Ohio
Ohio View Report
Jana 2007 Inc Registered in Ohio
North Olmsted, OH View Report
Kershner Illo, LLC Registered in Ohio
North Olmsted, OH View Report
Page Us U.S.A., Inc. Registered in Ohio
North Olmsted, OH View Report
Price Rage.Com, Inc. Registered in Ohio
North Olmsted, OH View Report
Ridgeville Realty, LLC Registered in Ohio
North Olmsted, OH View Report

Sources

The following government agencies have contributed data:

• Ohio Secretary of State • Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States