Project: Learn of Summit County in Ohio lists Helen H Stahler and Robert A Kumpf as associates.
|
Marquita Mitchell
Registered Agent
|
60 S HIGH ST, AKRON, OH 44326
|
|
|
Helen H Stahler
|
||
|
Robert A Kumpf
|
||
|
Barbara E Norton
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NamePROJECT LEARN OF SUMMIT COUNTY CHAMBER BENEFIT ARRANGEMENT PLAN Plan #501 Participants BOY/EOY2 / 2 Assets BOY/EOY$0 / $321 | 2023 | PROJECT LEARN OF SUMMIT COUNTY CHAMBER BENEFIT ARRANGEMENT PLAN - Plan #501 | 2 / 2 | $0 / $321 |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps59 Contributions$962,605 Revenue$992,668 Expenses$1,082,594 Assets EOY$460,824 Liabilities$65,500 | 2022 | 59 | $962,605 | $992,668 | $1,082,594 | $460,824 | $65,500 |
| 2021 | # of Emps45 Contributions$863,885 Revenue$898,630 Expenses$1,024,698 Assets EOY$547,193 Liabilities$61,943 | 2021 | 45 | $863,885 | $898,630 | $1,024,698 | $547,193 | $61,943 |
| 2020 | # of Emps41 Contributions$813,321 Revenue$846,564 Expenses$935,478 Assets EOY$781,761 Liabilities$80,223 | 2020 | 41 | $813,321 | $846,564 | $935,478 | $781,761 | $80,223 |
| 2019 | # of Emps47 Contributions$969,731 Revenue$998,942 Expenses$1,021,639 Assets EOY$852,473 Liabilities$58,460 | 2019 | 47 | $969,731 | $998,942 | $1,021,639 | $852,473 | $58,460 |
| 2018 | # of Emps53 Contributions$1,067,494 Revenue$1,082,583 Expenses$1,011,307 Assets EOY$873,443 Liabilities$54,516 | 2018 | 53 | $1,067,494 | $1,082,583 | $1,011,307 | $873,443 | $54,516 |
The following government agencies have contributed data:
Ohio Secretary of State U.S. Department of Labor Internal Revenue Service