Prince Hall Scholarship Foundation in Ohio lists Aron Moss Jr and Odes J Kyle as associates.
|
Alvertis W. Bishop Jr
Registered Agent
|
917 MAIN ST STE 200, CINCINNATI, OH 45202
|
|
|
Aron Moss Jr
|
||
|
Odes J Kyle
|
||
|
Chester C Pryor II
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$48,104 Revenue$50,731 Expenses$35,535 Assets EOY$675,829 Liabilities$0 | 2022 | 0 | $48,104 | $50,731 | $35,535 | $675,829 | $0 |
| 2021 | # of Emps0 Contributions$38,281 Revenue$219,367 Expenses$35,562 Assets EOY$756,958 Liabilities$0 | 2021 | 0 | $38,281 | $219,367 | $35,562 | $756,958 | $0 |
| 2020 | # of Emps0 Contributions$28,725 Revenue$16,019 Expenses$33,074 Assets EOY$573,153 Liabilities$0 | 2020 | 0 | $28,725 | $16,019 | $33,074 | $573,153 | $0 |
| 2019 | # of Emps0 Contributions$19,090 Revenue$28,868 Expenses$40,122 Assets EOY$590,208 Liabilities$0 | 2019 | 0 | $19,090 | $28,868 | $40,122 | $590,208 | $0 |
| 2018 | # of Emps0 Contributions$22,575 Revenue$44,553 Expenses$29,986 Assets EOY$592,640 Liabilities$0 | 2018 | 0 | $22,575 | $44,553 | $29,986 | $592,640 | $0 |
|
The Most Worshipful Prince Hall Scholarship and Economic Development Foundation Inc.
Registered in Florida
|
Apopka, FL Orlando, FL | View Report |
|
Alkayeal, LLC
Registered in Ohio
|
Cincinnati, OH | View Report | |
|
Ally College, LLC
Registered in Ohio
|
Dayton, OH | View Report | |
|
Cincinnati Global Holdings, Inc.
Registered in Ohio
|
Ohio | View Report | |
|
Comet Five, Inc.
Registered in Ohio
|
Cincinnati, OH | View Report | |
|
High Twelve Development, L.L.C.
Registered in Ohio
|
Cincinnati, OH | View Report | |
|
Jubal Rain, LLC
Registered in Ohio
|
Cincinnati, OH | View Report | |
|
Lavender, L.L.C.
Registered in Ohio
|
Cincinnati, OH Sharonville, OH | View Report | |
|
The Macedonia Missionary Baptist Church Preservation Society, Inc.
Registered in Ohio
|
Ohio | View Report | |
|
Bell & Bishop Co., Lpa
Registered in Ohio
|
Cincinnati, OH | View Report | |
|
Pittman Architectural Technologies, Inc.
Registered in Ohio
|
Cincinnati, OH | View Report | |
|
The Chosen One Enterprises, Inc.
Registered in Ohio
|
Ohio | View Report |
The following government agencies have contributed data:
Ohio Secretary of State Internal Revenue Service