Riemer Reporting Service, Inc. in Ohio lists Evelyn Gaeth and Fred H Mandel as associates.
|
Paul Riemer
Registered Agent
|
22920 LAKE RD, BAY VILLAGE, OH 44140
|
|
|
Evelyn Gaeth
|
||
|
Fred H Mandel
|
||
|
Edward Chitlik
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameRIEMER REPORTING SERVICE, INC 401(K) PLAN Plan #002 Participants BOY/EOY15 / 14 Assets BOY/EOY$1,107,200 / $1,389,211 | 2023 | RIEMER REPORTING SERVICE, INC 401(K) PLAN - Plan #002 | 15 / 14 | $1,107,200 / $1,389,211 |
| 2022 | Plan NameRIEMER REPORTING SERVICE, INC 401(K) PLAN Plan #002 Participants BOY/EOY18 / 15 Assets BOY/EOY$1,372,828 / $1,107,200 | 2022 | RIEMER REPORTING SERVICE, INC 401(K) PLAN - Plan #002 | 18 / 15 | $1,372,828 / $1,107,200 |
| 2021 | Plan NameRIEMER REPORTING SERVICE, INC 401(K) PLAN Plan #002 Participants BOY/EOY15 / 17 Assets BOY/EOY$880,285 / $1,372,828 | 2021 | RIEMER REPORTING SERVICE, INC 401(K) PLAN - Plan #002 | 15 / 17 | $880,285 / $1,372,828 |
| 2020 | Plan NameRIEMER REPORTING SERVICE, INC 401(K) PLAN Plan #002 Participants BOY/EOY14 / 14 Assets BOY/EOY$833,896 / $880,285 | 2020 | RIEMER REPORTING SERVICE, INC 401(K) PLAN - Plan #002 | 14 / 14 | $833,896 / $880,285 |
| 2019 | Plan NameRIEMER REPORTING SERVICE, INC 401(K) PLAN Plan #002 Participants BOY/EOY12 / 13 Assets BOY/EOY$673,649 / $833,896 | 2019 | RIEMER REPORTING SERVICE, INC 401(K) PLAN - Plan #002 | 12 / 13 | $673,649 / $833,896 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/12/2021 | Approved$141,237 Forgiven$142,120 LenderPNC Bank, National Association Jobs12 | 02/12/2021 | $141,237 | $142,120 | PNC Bank, National Association | 12 |
| 05/01/2020 | Approved$131,100 Forgiven$132,243 LenderPNC Bank, National Association Jobs12 | 05/01/2020 | $131,100 | $132,243 | PNC Bank, National Association | 12 |
|
Riemer Reporting Service Inc
Registered in Colorado
|
Boulder, CO Westlake, OH | View Report | |
|
Riemer Reporting Service, Inc.
Registered in California
|
Studio City, CA Westlake, OH | View Report |
The following government agencies have contributed data:
Ohio Secretary of State U.S. Department of Labor U.S. Small Business Administration