Ohio Rural Water Association in Ohio lists Ralph E Scott as the associate.
|
Joseph Pheil
Registered Agent
|
55 WHITES RD, ZANESVILLE, OH 43701
|
|
|
Ralph E Scott
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps17 Contributions$1,114,493 Revenue$1,347,791 Expenses$1,249,672 Assets EOY$1,811,446 Liabilities$737,882 | 2022 | 17 | $1,114,493 | $1,347,791 | $1,249,672 | $1,811,446 | $737,882 |
| 2021 | # of Emps12 Contributions$1,187,764 Revenue$1,386,606 Expenses$1,131,219 Assets EOY$1,707,068 Liabilities$731,620 | 2021 | 12 | $1,187,764 | $1,386,606 | $1,131,219 | $1,707,068 | $731,620 |
| 2020 | # of Emps14 Contributions$1,065,127 Revenue$1,267,269 Expenses$1,122,383 Assets EOY$1,312,642 Liabilities$592,581 | 2020 | 14 | $1,065,127 | $1,267,269 | $1,122,383 | $1,312,642 | $592,581 |
| 2019 | # of Emps14 Contributions$1,046,567 Revenue$1,244,237 Expenses$1,123,574 Assets EOY$1,184,120 Liabilities$608,945 | 2019 | 14 | $1,046,567 | $1,244,237 | $1,123,574 | $1,184,120 | $608,945 |
| 2018 | # of Emps13 Contributions$1,036,758 Revenue$1,247,407 Expenses$1,004,466 Assets EOY$1,339,813 Liabilities$885,301 | 2018 | 13 | $1,036,758 | $1,247,407 | $1,004,466 | $1,339,813 | $885,301 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/22/2021 | Approved$16,310 Forgiven$15,986 LenderThe Park National Bank Jobs12 | 04/22/2021 | $16,310 | $15,986 | The Park National Bank | 12 |
|
Ohio Rural Water Foundation, Inc.
Registered in Ohio
|
Ohio | View Report |
The following government agencies have contributed data:
Ohio Secretary of State U.S. Small Business Administration Internal Revenue Service