Center for Arts-Inspired Learning in Ohio lists B Green and K M Poliakoff as associates.
|
Sheffia Randall-Nickerson
Registered Agent
|
10917 MAGNOLIA DR, CLEVELAND, OH 44106
|
|
|
B Green
|
||
|
K M Poliakoff
|
||
|
R C Spain Et Al
|
||
|
W C Daley
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps19 Contributions$1,121,888 Revenue$2,099,104 Expenses$1,925,416 Assets EOY$2,178,616 Liabilities$98,164 | 2022 | 19 | $1,121,888 | $2,099,104 | $1,925,416 | $2,178,616 | $98,164 |
| 2021 | # of Emps19 Contributions$1,220,036 Revenue$1,867,125 Expenses$1,621,548 Assets EOY$2,478,717 Liabilities$269,890 | 2021 | 19 | $1,220,036 | $1,867,125 | $1,621,548 | $2,478,717 | $269,890 |
| 2020 | # of Emps20 Contributions$848,858 Revenue$1,606,290 Expenses$1,665,327 Assets EOY$1,851,693 Liabilities$215,248 | 2020 | 20 | $848,858 | $1,606,290 | $1,665,327 | $1,851,693 | $215,248 |
| 2019 | # of Emps19 Contributions$782,801 Revenue$1,465,205 Expenses$1,818,287 Assets EOY$1,747,175 Liabilities$52,026 | 2019 | 19 | $782,801 | $1,465,205 | $1,818,287 | $1,747,175 | $52,026 |
| 2018 | # of Emps24 Contributions$1,084,172 Revenue$1,786,134 Expenses$1,798,545 Assets EOY$2,085,275 Liabilities$39,565 | 2018 | 24 | $1,084,172 | $1,786,134 | $1,798,545 | $2,085,275 | $39,565 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/27/2021 | Approved$170,372 Forgiven$171,931 LenderKeyBank National Association Jobs11 | 02/27/2021 | $170,372 | $171,931 | KeyBank National Association | 11 |
| 04/10/2020 | Approved$172,300 Forgiven$174,448 LenderKeyBank National Association Jobs12 | 04/10/2020 | $172,300 | $174,448 | KeyBank National Association | 12 |
The following government agencies have contributed data:
Ohio Secretary of State U.S. Small Business Administration Internal Revenue Service