Emerge Ministries, Inc. in Ohio lists E E Decker Jr and J D Hobday as associates.
|
Dr. Robert C. Crosby
Registered Agent
|
900 MULL AVE, AKRON, OH 44313
|
|
|
E E Decker Jr
|
||
|
J D Hobday
|
||
|
Richard D Dobbins
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameEMERGE MINISTRIES INC SOCA BENEFIT PLAN Plan #501 Participants BOY/EOY17 / 15 Assets BOY/EOY$0 / $5,523 | 2022 | EMERGE MINISTRIES INC SOCA BENEFIT PLAN - Plan #501 | 17 / 15 | $0 / $5,523 |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps75 Contributions$646,431 Revenue$3,203,585 Expenses$3,554,487 Assets EOY$746,904 Liabilities$739,878 | 2022 | 75 | $646,431 | $3,203,585 | $3,554,487 | $746,904 | $739,878 |
| 2021 | # of Emps67 Contributions$731,485 Revenue$3,933,346 Expenses$3,886,504 Assets EOY$1,102,174 Liabilities$825,002 | 2021 | 67 | $731,485 | $3,933,346 | $3,886,504 | $1,102,174 | $825,002 |
| 2020 | # of Emps62 Contributions$464,869 Revenue$3,159,178 Expenses$3,254,393 Assets EOY$1,846,865 Liabilities$1,483,257 | 2020 | 62 | $464,869 | $3,159,178 | $3,254,393 | $1,846,865 | $1,483,257 |
| 2019 | # of Emps63 Contributions$665,514 Revenue$3,094,485 Expenses$2,849,156 Assets EOY$1,860,549 Liabilities$1,315,110 | 2019 | 63 | $665,514 | $3,094,485 | $2,849,156 | $1,860,549 | $1,315,110 |
| 2018 | # of Emps58 Contributions$665,514 Revenue$3,057,865 Expenses$2,812,536 Assets EOY$1,903,752 Liabilities$1,428,955 | 2018 | 58 | $665,514 | $3,057,865 | $2,812,536 | $1,903,752 | $1,428,955 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/10/2020 | Approved$441,445 Forgiven$444,989 LenderThe Huntington National Bank Jobs48 | 04/10/2020 | $441,445 | $444,989 | The Huntington National Bank | 48 |
|
Emerge Ministries, Inc.
Registered in Pennsylvania
|
Mechanicsburg, PA | View Report | |
|
Emerge Ministries, Inc.
Registered in Florida
|
Jacksonville, FL Macclenny, FL | View Report | |
|
Woman Emerge Ministries Inc.
Registered in Arkansas
|
Sherwood, AR | View Report |