Stone Environmental Engineering and Science in Ohio was registered on 12/07/2021. The status for this business is listed as a.
|
Cap-Stone & Associates, Inc.
Registered Agent
|
748 GREEN CREST DRIVE A, WESTERVILLE, OH 43081
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2021 | Plan NameSTONE ENVIRONMENTAL 401(K) PLAN Plan #001 Participants BOY/EOY14 / 14 Assets BOY/EOY$424,311 / $544,504 | 2021 | STONE ENVIRONMENTAL 401(K) PLAN - Plan #001 | 14 / 14 | $424,311 / $544,504 |
| 2020 | Plan NameSTONE ENVIRONMENTAL 401(K) PLAN Plan #001 Participants BOY/EOY11 / 13 Assets BOY/EOY$258,534 / $424,311 | 2020 | STONE ENVIRONMENTAL 401(K) PLAN - Plan #001 | 11 / 13 | $258,534 / $424,311 |
| 2019 | Plan NameSTONE ENVIRONMENTAL 401(K) PLAN Plan #001 Participants BOY/EOY11 / 11 Assets BOY/EOY$168,606 / $258,534 | 2019 | STONE ENVIRONMENTAL 401(K) PLAN - Plan #001 | 11 / 11 | $168,606 / $258,534 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/12/2020 | Approved$189,500 Forgiven$191,473 LenderKeyBank National Association Jobs17 | 04/12/2020 | $189,500 | $191,473 | KeyBank National Association | 17 |
|
Stone Environmental Engineering and Science, Inc.
Registered in West Virginia
|
Westerville, OH | View Report |