Northwest Swim Club, Inc.

Ohio
Registered In
10/05/1971
Incorp. Date

Company Summary

Northwest Swim Club, Inc. in Ohio lists Donald L Mains Jr as the associate.

Registered In
Ohio
Incorporation Date
Registration Type
Domestic
Company Type
Corporation for Non-Profit
Status
A
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
Lm Counsel Statutory Agent Registered Agent
3740 RIDGE MILL DR, HILLIARD, OH 43026 (View Past Addresses)
Donald L Mains Jr

Financial Information for Northwest Swim Club, Inc.

Form 990

NORTHWEST SWIM CLUB INC

PO Box 20015, Columbus, Oh 43220-0015 EIN:23-7133393 Deductibility:Contributions are not deductible Classification:Pleasure, Recreational, or Social Club Type:Swimming & Other Water Recreation
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps75 Contributions$0 Revenue$2,167 Expenses$25,562 Assets EOY$318,292 Liabilities$0 2022 75 $0 $2,167 $25,562 $318,292 $0
2021 # of Emps93 Contributions$385,047 Revenue$523,459 Expenses$462,461 Assets EOY$275,113 Liabilities$11,715 2021 93 $385,047 $523,459 $462,461 $275,113 $11,715
2020 # of Emps76 Contributions$393,482 Revenue$472,660 Expenses$377,239 Assets EOY$202,400 Liabilities$0 2020 76 $393,482 $472,660 $377,239 $202,400 $0
2019 # of Emps74 Contributions$330,137 Revenue$483,809 Expenses$449,033 Assets EOY$107,182 Liabilities$203 2019 74 $330,137 $483,809 $449,033 $107,182 $203
2018 # of Emps86 Contributions$347,336 Revenue$434,614 Expenses$414,238 Assets EOY$81,051 Liabilities$8,848 2018 86 $347,336 $434,614 $414,238 $81,051 $8,848
2017 # of Emps70 Contributions$301,665 Revenue$397,112 Expenses$406,211 Assets EOY$69,206 Liabilities$17,379 2017 70 $301,665 $397,112 $406,211 $69,206 $17,379
2016 # of Emps71 Contributions$314,308 Revenue$415,721 Expenses$441,209 Assets EOY$78,283 Liabilities$17,357 2016 71 $314,308 $415,721 $441,209 $78,283 $17,357
2015 # of Emps79 Contributions$317,420 Revenue$407,847 Expenses$413,883 Assets EOY$89,418 Liabilities$3,004 2015 79 $317,420 $407,847 $413,883 $89,418 $3,004
2014 # of Emps64 Contributions$426,454 Revenue$426,484 Expenses$437,894 Assets EOY$109,945 Liabilities$17,495 2014 64 $426,454 $426,484 $437,894 $109,945 $17,495
Tax Returns based on Form 990 & 990N.
Related Business Names:
Northwest Swim and Racquet Club, Inc. Registered in North Carolina
Kannapolis, NC View Report
Northwest Swim Club, Inc. Registered in Tennessee
Johnson City, TN Nashville, TN View Report
Spring, TX View Report

The following government agencies have contributed data:

Ohio Secretary of State Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States