Warren Otologic Group, Inc. in Ohio lists George J Durkin and Zolman Cavitch as associates.
|
H Scott Masters
Registered Agent
|
1620 NILES CORTLAND RD NE STE B, WARREN, OH 44484
|
|
|
George J Durkin
|
||
|
Zolman Cavitch
|
||
|
David L Hoehnen
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameWARREN OTOLOGIC GROUP, INC. 401(K) PLAN Plan #002 Participants BOY/EOY31 / 28 Assets BOY/EOY$3,497,602 / $3,950,552 | 2023 | WARREN OTOLOGIC GROUP, INC. 401(K) PLAN - Plan #002 | 31 / 28 | $3,497,602 / $3,950,552 |
| 2022 | Plan NameWARREN OTOLOGIC GROUP, INC. 401(K) PLAN Plan #002 Participants BOY/EOY29 / 29 Assets BOY/EOY$4,186,716 / $3,497,602 | 2022 | WARREN OTOLOGIC GROUP, INC. 401(K) PLAN - Plan #002 | 29 / 29 | $4,186,716 / $3,497,602 |
| 2021 | Plan NameWARREN OTOLOGIC GROUP, INC. 401(K) PLAN Plan #002 Participants BOY/EOY30 / 28 Assets BOY/EOY$3,901,284 / $4,186,716 | 2021 | WARREN OTOLOGIC GROUP, INC. 401(K) PLAN - Plan #002 | 30 / 28 | $3,901,284 / $4,186,716 |
| 2020 | Plan NameWARREN OTOLOGIC GROUP, INC. 401(K) PLAN Plan #002 Participants BOY/EOY33 / 30 Assets BOY/EOY$3,734,955 / $3,901,284 | 2020 | WARREN OTOLOGIC GROUP, INC. 401(K) PLAN - Plan #002 | 33 / 30 | $3,734,955 / $3,901,284 |
| 2019 | Plan NameWARREN OTOLOGIC GROUP, INC. 401(K) PLAN Plan #002 Participants BOY/EOY35 / 33 Assets BOY/EOY$3,019,470 / $3,734,955 | 2019 | WARREN OTOLOGIC GROUP, INC. 401(K) PLAN - Plan #002 | 35 / 33 | $3,019,470 / $3,734,955 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/03/2021 | Approved$432,800 Forgiven$436,659 LenderPNC Bank, National Association Jobs39 | 02/03/2021 | $432,800 | $436,659 | PNC Bank, National Association | 39 |
| 04/30/2020 | Approved$432,800 Forgiven$437,717 LenderThe Farmers National Bank of Canfield Jobs39 | 04/30/2020 | $432,800 | $437,717 | The Farmers National Bank of Canfield | 39 |
|
Berkman, Jorgensen, Masters & Stafman, LLC
Registered in Ohio
|
Warren, OH | View Report | |
|
Gus Polychronis, LLC
Registered in Ohio
|
Warren, OH | View Report | |
|
Lippy Group Hearing Aid Center, Inc.
Registered in Ohio
|
Ohio | View Report | |
|
Loring Corp.
Registered in Ohio
|
Warren, OH | View Report | |
|
North Mar Center Vi, LLC
Registered in Ohio
|
Warren, OH | View Report | |
|
Stephen R. Lippy Company
Registered in Ohio
|
Warren, OH | View Report | |
|
Warren Athletic Club
Registered in Ohio
|
Ohio | View Report | |
|
Warren Investment Group, LTD.
Registered in Ohio
|
Warren, OH | View Report | |
|
Gram's Garden and Gifts, Inc.
Registered in Ohio
|
Warren, OH | View Report | |
|
Mary Nannette Boren, M.D., Inc.
Registered in Ohio
|
Ohio | View Report |
The following government agencies have contributed data:
Ohio Secretary of State U.S. Department of Labor U.S. Small Business Administration