Team Ray Technologies LLC in Ohio lists Jeremiah Ray and Ryan Ray as the associates.
|
Thomas Ray
Registered Agent
|
416 SOUTHWEST ST, BELLEVUE, OH 44811
|
|
|
Jeremiah Ray
|
||
|
Ryan Ray
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameTEAM RAY TECHNOLOGIES, LLC 401K PLAN Plan #001 Participants BOY/EOY32 / 37 Assets BOY/EOY$235,037 / $303,962 | 2022 | TEAM RAY TECHNOLOGIES, LLC 401K PLAN - Plan #001 | 32 / 37 | $235,037 / $303,962 |
| 2021 | Plan NameTEAM RAY TECHNOLOGIES, LLC 401K PLAN Plan #001 Participants BOY/EOY15 / 28 Assets BOY/EOY$148,615 / $235,037 | 2021 | TEAM RAY TECHNOLOGIES, LLC 401K PLAN - Plan #001 | 15 / 28 | $148,615 / $235,037 |
| 2020 | Plan NameTEAM RAY TECHNOLOGIES, LLC 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY13 / 15 Assets BOY/EOY$58,203 / $148,615 | 2020 | TEAM RAY TECHNOLOGIES, LLC 401(K) PROFIT SHARING PLAN - Plan #001 | 13 / 15 | $58,203 / $148,615 |
| 2019 | Plan NameTEAM RAY TECHNOLOGIES, LLC 401(K) PROFIT SHARING PLAN Plan #001 Participants BOY/EOY11 / 12 Assets BOY/EOY$0 / $58,203 | 2019 | TEAM RAY TECHNOLOGIES, LLC 401(K) PROFIT SHARING PLAN - Plan #001 | 11 / 12 | $0 / $58,203 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/23/2021 | Approved$121,325 Forgiven$122,029 LenderThe Croghan Colonial Bank Jobs8 | 01/23/2021 | $121,325 | $122,029 | The Croghan Colonial Bank | 8 |
| 04/07/2020 | Approved$126,932 Forgiven$127,870 LenderThe First National Bank Bellevue Jobs9 | 04/07/2020 | $126,932 | $127,870 | The First National Bank Bellevue | 9 |
|
Team Ray Charters LLC
Registered in Ohio
|
Bellevue, OH | View Report |