University of The Andes Foundation, Inc. at New York County lists %burke And Burke of New York, NY as the associate.
|
N/A:%burke And Burke
Registered Agent
|
529 FIFTH AVE, NEW YORK, NY 10017
|
|
|
%burke And Burke
DOS Process
|
529 FIFTH AVE, NEW YORK, NY 10017
|
|
New York County
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps2 Contributions$455,532 Revenue$570,412 Expenses$1,135,970 Assets EOY$8,612,408 Liabilities$1,907,046 | 2022 | 2 | $455,532 | $570,412 | $1,135,970 | $8,612,408 | $1,907,046 |
| 2021 | # of Emps2 Contributions$2,144,168 Revenue$2,158,813 Expenses$2,593,066 Assets EOY$11,245,685 Liabilities$3,822,965 | 2021 | 2 | $2,144,168 | $2,158,813 | $2,593,066 | $11,245,685 | $3,822,965 |
| 2020 | # of Emps2 Contributions$535,940 Revenue$566,573 Expenses$3,434,174 Assets EOY$10,519,429 Liabilities$2,662,456 | 2020 | 2 | $535,940 | $566,573 | $3,434,174 | $10,519,429 | $2,662,456 |
| 2019 | # of Emps1 Contributions$127,374 Revenue$233,261 Expenses$1,001,903 Assets EOY$12,095,893 Liabilities$1,693 | 2019 | 1 | $127,374 | $233,261 | $1,001,903 | $12,095,893 | $1,693 |
| 2018 | # of Emps2 Contributions$1,662,791 Revenue$1,821,953 Expenses$699,906 Assets EOY$12,864,855 Liabilities$2,063 | 2018 | 2 | $1,662,791 | $1,821,953 | $699,906 | $12,864,855 | $2,063 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/30/2020 | Approved$24,521 Forgiven$24,701 LenderIdaho First Bank Jobs1 | 04/30/2020 | $24,521 | $24,701 | Idaho First Bank | 1 |
|
Nodegree Inc.
Registered in New York
|
New York, NY | View Report |
The following government agencies have contributed data:
New York Department of State U.S. Small Business Administration Internal Revenue Service