Nextrow Inc. at Suffolk County lists Nextrow Inc. of Schaumburg, IL as the associate.
|
Nextrow Inc.
DOS Process
|
1450 AMERICAN LN STE 1050, SCHAUMBURG, IL 60173
|
|
Suffolk County
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameNEXTROW 401(K) PLAN Plan #001 Participants BOY/EOY34 / 32 Assets BOY/EOY$576,895 / $850,334 | 2023 | NEXTROW 401(K) PLAN - Plan #001 | 34 / 32 | $576,895 / $850,334 |
| 2022 | Plan NameNEXTROW 401(K) PLAN Plan #001 Participants BOY/EOY21 / 34 Assets BOY/EOY$697,306 / $576,895 | 2022 | NEXTROW 401(K) PLAN - Plan #001 | 21 / 34 | $697,306 / $576,895 |
| 2021 | Plan NameNEXTROW 401(K) PLAN Plan #001 Participants BOY/EOY24 / 30 Assets BOY/EOY$538,512 / $697,306 | 2021 | NEXTROW 401(K) PLAN - Plan #001 | 24 / 30 | $538,512 / $697,306 |
| 2020 | Plan NameNEXTROW 401(K) PLAN Plan #001 Participants BOY/EOY22 / 24 Assets BOY/EOY$434,042 / $538,512 | 2020 | NEXTROW 401(K) PLAN - Plan #001 | 22 / 24 | $434,042 / $538,512 |
| 2019 | Plan NameNEXTROW 401(K) PLAN Plan #001 Participants BOY/EOY20 / 22 Assets BOY/EOY$215,375 / $434,042 | 2019 | NEXTROW 401(K) PLAN - Plan #001 | 20 / 22 | $215,375 / $434,042 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/30/2021 | Approved$275,235 Forgiven$277,715 LenderJPMorgan Chase Bank, National Association Jobs13 | 01/30/2021 | $275,235 | $277,715 | JPMorgan Chase Bank, National Association | 13 |
| 04/15/2020 | Approved$274,340 Forgiven$276,439 LenderJPMorgan Chase Bank, National Association Jobs16 | 04/15/2020 | $274,340 | $276,439 | JPMorgan Chase Bank, National Association | 16 |
|
Ocean Skye Production Partners, Inc.
Registered in California
|
Marina Del Rey, CA Schaumburg, IL | View Report | |
|
Hartmedia Inc.
Registered in California
|
Carson City, NV | View Report |
|
Nextrow Inc.
Registered in West Virginia
|
Schaumburg, IL | View Report | |
|
Nextrow Inc.
Registered in Virginia
|
Schaumburg, IL | View Report | |
|
Nextrow Inc.
Registered in California
|
Schaumburg, IL Simi Valley, CA | View Report | |
|
Nextrow Inc.
Registered in Minnesota
|
Owatonna, MN | View Report | |
|
Nextrow Inc
Registered in Arkansas
|
Schaumburg, IL | View Report | |
|
Nextrow Inc
Registered in California
|
California | View Report | |
|
Nextrow Inc.
Registered in Washington
|
Schaumburg, IL | View Report |
The following government agencies have contributed data:
New York Department of State U.S. Department of Labor U.S. Small Business Administration