Reut Usa

New York
Registered In
01/03/2020
Incorp. Date
Foreign
Registration Type
California
Foreign Jurisdiction

Company Summary

Reut Usa at New York County lists Reut Usa of Woodland Hills, CA as the associate.

Overview

Registered In
New York
Incorporation Date
Company Type
Foreign Not-For-Profit Corporation
Status
Not Available
Registration Type
Foreign
Foreign Jurisdiction
California
Find Social Profiles
Search Other Resources

People

Reut Usa DOS Process
21550 OXNARD ST STE 1000, WOODLAND HILLS, CA 91367

Map & Locations

New York County View Map

Financials

Financial Information for Reut Usa

Form 5500

REUT USA

21650 Oxnard St., Suite 2350, Woodland Hills, Ca 91367 (917) 860-1443 EIN:20-3585888 Plan Admin:Kaleigh Donahue
Year Plan Name Participants BOY/EOY Assets BOY/EOY
2023 Plan NameREUT USA 401(K) PLAN Plan #001 Participants BOY/EOY7 / 7 Assets BOY/EOY$241,704 / $408,730 2023 REUT USA 401(K) PLAN - Plan #001 7 / 7 $241,704 / $408,730
2022 Plan NameREUT USA 401(K) PLAN Plan #001 Participants BOY/EOY6 / 7 Assets BOY/EOY$165,596 / $241,704 2022 REUT USA 401(K) PLAN - Plan #001 6 / 7 $165,596 / $241,704
2021 Plan NameREUT USA 401(K) PLAN Plan #001 Participants BOY/EOY3 / 5 Assets BOY/EOY$66,943 / $165,596 2021 REUT USA 401(K) PLAN - Plan #001 3 / 5 $66,943 / $165,596
2020 Plan NameREUT USA 401(K) PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$0 / $66,943 2020 REUT USA 401(K) PLAN - Plan #001 3 / 3 $0 / $66,943
Benefit & Retirement Plans based on Form 5500.
Form 990

REUT USA

10960 Wilshire Blvd STE 700, Los Angeles, Ca 90024-3710 EIN:20-3585888 Deductibility:Contributions are deductible Classification:Charitable Organization Type:Fund Raising & Fund Distribution
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps6 Contributions$2,277,856 Revenue$2,277,885 Expenses$3,251,027 Assets EOY$599,728 Liabilities$237,828 2022 6 $2,277,856 $2,277,885 $3,251,027 $599,728 $237,828
2021 # of Emps6 Contributions$3,682,065 Revenue$3,682,077 Expenses$2,789,681 Assets EOY$1,442,535 Liabilities$107,493 2021 6 $3,682,065 $3,682,077 $2,789,681 $1,442,535 $107,493
2020 # of Emps5 Contributions$2,059,118 Revenue$2,059,321 Expenses$1,897,110 Assets EOY$859,062 Liabilities$100,537 2020 5 $2,059,118 $2,059,321 $1,897,110 $859,062 $100,537
2019 # of Emps4 Contributions$1,711,300 Revenue$1,713,094 Expenses$1,576,881 Assets EOY$315,291 Liabilities$636 2019 4 $1,711,300 $1,713,094 $1,576,881 $315,291 $636
2018 # of Emps4 Contributions$1,965,839 Revenue$1,965,839 Expenses$1,860,647 Assets EOY$179,079 Liabilities$637 2018 4 $1,965,839 $1,965,839 $1,860,647 $179,079 $637
Tax Returns based on Form 990 & 990N.

Linked Companies

Related Business Names:
Reut Usa Registered in California
Los Angeles, CA Woodland Hills, CA View Report

Sources

The following government agencies have contributed data:

• New York Department of State • U.S. Department of Labor • Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States