Hudson Highlands Pipe Band, Inc. at Putnam County lists Michelle Folster of Cold Spring, NY as the associate.
|
Michelle Folster
DOS Process
|
5 PEEKSKILL RD, COLD SPRING, NY 10516
|
|
Putnam County
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps Contributions$0 Revenue$7,500 Expenses$8,333 Assets EOY$7,707 Liabilities$0 | 2022 | $0 | $7,500 | $8,333 | $7,707 | $0 | |
| 2021 | # of Emps Contributions$0 Revenue$3,750 Expenses$4,143 Assets EOY$8,540 Liabilities$0 | 2021 | $0 | $3,750 | $4,143 | $8,540 | $0 | |
| 2020 | # of Emps Contributions$0 Revenue$13,595 Expenses$19,901 Assets EOY$8,933 Liabilities$0 | 2020 | $0 | $13,595 | $19,901 | $8,933 | $0 | |
| 2019 | # of Emps Contributions$0 Revenue$19,365 Expenses$17,079 Assets EOY$15,239 Liabilities$0 | 2019 | $0 | $19,365 | $17,079 | $15,239 | $0 | |
| 2018 | # of Emps Contributions$0 Revenue$24,649 Expenses$18,831 Assets EOY$12,953 Liabilities$0 | 2018 | $0 | $24,649 | $18,831 | $12,953 | $0 |
|
Stationery Objects, Inc.
Registered in New York
|
Cold Spring, NY | View Report |