Eqs Group Inc. at New York County lists The Associated Corporate Services Company of New York, NY as the associate.
|
The Associated Corporate Services Company
DOS Process
|
350 FIFTH AVE STE 5220, NEW YORK, NY 10118
|
|
New York County
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameEQS GROUP, INC. 401(K) PLAN Plan #001 Participants BOY/EOY3 / 4 Assets BOY/EOY$94,591 / $142,758 | 2023 | EQS GROUP, INC. 401(K) PLAN - Plan #001 | 3 / 4 | $94,591 / $142,758 |
| 2022 | Plan NameEQS GROUP, INC. 401(K) PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$105,865 / $94,591 | 2022 | EQS GROUP, INC. 401(K) PLAN - Plan #001 | 3 / 3 | $105,865 / $94,591 |
| 2021 | Plan NameEQS GROUP, INC. 401(K) PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$50,972 / $105,865 | 2021 | EQS GROUP, INC. 401(K) PLAN - Plan #001 | 3 / 3 | $50,972 / $105,865 |
| 2020 | Plan NameEQS GROUP, INC. 401(K) PLAN Plan #001 Participants BOY/EOY3 / 3 Assets BOY/EOY$38,571 / $50,972 | 2020 | EQS GROUP, INC. 401(K) PLAN - Plan #001 | 3 / 3 | $38,571 / $50,972 |
| 2019 | Plan NameEQS GROUP, INC. 401(K) PLAN Plan #001 Participants BOY/EOY5 / 3 Assets BOY/EOY$33,786 / $38,571 | 2019 | EQS GROUP, INC. 401(K) PLAN - Plan #001 | 5 / 3 | $33,786 / $38,571 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 05/11/2020 | Approved$162,600 Forgiven$163,941 LenderCitibank, N.A. Jobs7 | 05/11/2020 | $162,600 | $163,941 | Citibank, N.A. | 7 |
|
Bonifaz Kohler Usa, LLC
Registered in New York
|
New York, NY | View Report | |
|
Bsw America Inc.
Registered in New York
|
York, NY (1 more) | View Report | |
|
Carolin Dekeyser, Inc.
Registered in New York
|
New York, NY | View Report | |
|
Forumatic, LLC
Registered in New York
|
New York, NY | View Report | |
|
German American Trade Association
Registered in New York
|
New York, NY | View Report | |
|
Good to Go Systems, LLC
Registered in New York
|
New York, NY | View Report | |
|
Mifitto, Inc.
Registered in New York
|
New York, NY | View Report | |
|
Mobitec Inc.
Registered in New York
|
New York, NY | View Report | |
|
Prostep Inc.
Registered in New York
|
New York, NY | View Report | |
|
Rekers (Na) Inc.
Registered in New York
|
White Plains, NY | View Report | |
|
Rottendorf Pharma, Inc.
Registered in New York
|
New York, NY | View Report | |
|
Sitq Systems Inc.
Registered in New York
|
New York, NY | View Report | |
|
Spirative, Inc.
Registered in New York
|
New York, NY | View Report | |
|
The Do School North America, LLC
Registered in New York
|
New York, NY | View Report |
The following government agencies have contributed data:
New York Department of State U.S. Department of Labor U.S. Small Business Administration