Heritage Health and Housing, Inc. at New York County lists Heritage Health And Housing, Inc. of New York, NY as the associate.
|
Washington Heights-West Harlem-Inwood Mental Health Council,
Registered Agent
|
558 W 158TH ST, NEW YORK, NY
|
|
|
Heritage Health And Housing, Inc.
DOS Process
|
416 W 127TH ST, NEW YORK, NY 10027
|
|
New York County
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2021 | Plan Name403(B) THRIFT PLAN OF HERITAGE HEALTH AND HOUSING, INC. Plan #002 Participants BOY/EOY162 / 161 Assets BOY/EOY$1,893,195 / $1,841,544 | 2021 | 403(B) THRIFT PLAN OF HERITAGE HEALTH AND HOUSING, INC. - Plan #002 | 162 / 161 | $1,893,195 / $1,841,544 |
| 2020 | Plan Name403(B) THRIFT PLAN OF HERITAGE HEALTH AND HOUSING, INC. Plan #002 Participants BOY/EOY159 / 162 Assets BOY/EOY$1,439,535 / $1,893,195 | 2020 | 403(B) THRIFT PLAN OF HERITAGE HEALTH AND HOUSING, INC. - Plan #002 | 159 / 162 | $1,439,535 / $1,893,195 |
| 2019 | Plan Name403(B) THRIFT PLAN OF HERITAGE HEALTH AND HOUSING, INC. Plan #002 Participants BOY/EOY166 / 159 Assets BOY/EOY$1,609,991 / $1,439,535 | 2019 | 403(B) THRIFT PLAN OF HERITAGE HEALTH AND HOUSING, INC. - Plan #002 | 166 / 159 | $1,609,991 / $1,439,535 |
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps109 Contributions$3,825,744 Revenue$14,403,896 Expenses$14,354,240 Assets EOY$7,477,539 Liabilities$13,058,268 | 2022 | 109 | $3,825,744 | $14,403,896 | $14,354,240 | $7,477,539 | $13,058,268 |
| 2021 | # of Emps87 Contributions$4,023,979 Revenue$14,982,889 Expenses$12,698,842 Assets EOY$7,342,863 Liabilities$10,203,362 | 2021 | 87 | $4,023,979 | $14,982,889 | $12,698,842 | $7,342,863 | $10,203,362 |
| 2020 | # of Emps107 Contributions$3,020,831 Revenue$10,043,178 Expenses$10,454,446 Assets EOY$8,212,628 Liabilities$14,313,264 | 2020 | 107 | $3,020,831 | $10,043,178 | $10,454,446 | $8,212,628 | $14,313,264 |
| 2019 | # of Emps196 Contributions$4,053,059 Revenue$10,738,442 Expenses$11,479,059 Assets EOY$10,199,548 Liabilities$11,186,939 | 2019 | 196 | $4,053,059 | $10,738,442 | $11,479,059 | $10,199,548 | $11,186,939 |
| 2018 | # of Emps262 Contributions$4,479,533 Revenue$13,087,973 Expenses$14,451,214 Assets EOY$18,554,630 Liabilities$19,842,762 | 2018 | 262 | $4,479,533 | $13,087,973 | $14,451,214 | $18,554,630 | $19,842,762 |
|
1305 Morris Associates LLC
Registered in New York
|
New York, NY | View Report | |
|
Convent Avenue Residence Gp, Inc.
Registered in New York
|
New York, NY | View Report | |
|
Convent Avenue Residence Housing Development Fund Corp.
Registered in New York
|
New York, NY | View Report | |
|
Morris Avenue Residence Housing Development Fund Corporation
Registered in New York
|
New York, NY | View Report |
The following government agencies have contributed data:
New York Department of State U.S. Department of Labor Internal Revenue Service