Lake Champlain International, Inc. at Clinton County lists Paul Frank & Collins A Professional Corporation of Burlington, VT as the associate.
|
Paul Frank & Collins A Professional Corporation
DOS Process
|
PO BOX 1307, BURLINGTON, VT 05402
|
|
Clinton County
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps2 Contributions$113,199 Revenue$406,975 Expenses$475,125 Assets EOY$191,687 Liabilities$0 | 2022 | 2 | $113,199 | $406,975 | $475,125 | $191,687 | $0 |
| 2020 | # of Emps2 Contributions$234,230 Revenue$468,450 Expenses$400,827 Assets EOY$315,252 Liabilities$3,642 | 2020 | 2 | $234,230 | $468,450 | $400,827 | $315,252 | $3,642 |
| 2019 | # of Emps5 Contributions$158,431 Revenue$426,722 Expenses$455,238 Assets EOY$218,987 Liabilities$0 | 2019 | 5 | $158,431 | $426,722 | $455,238 | $218,987 | $0 |
| 2018 | # of Emps5 Contributions$241,868 Revenue$547,922 Expenses$570,354 Assets EOY$223,873 Liabilities$1,370 | 2018 | 5 | $241,868 | $547,922 | $570,354 | $223,873 | $1,370 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/13/2021 | Approved$28,925 Forgiven$29,164 LenderKeyBank National Association Jobs2 | 02/13/2021 | $28,925 | $29,164 | KeyBank National Association | 2 |
| 04/11/2020 | Approved$28,900 Forgiven$29,244 LenderKeyBank National Association Jobs2 | 04/11/2020 | $28,900 | $29,244 | KeyBank National Association | 2 |
|
Lake Champlain International Film Festival, Inc.
Registered in New York
|
Plattsburgh, NY | View Report | |
|
Lake Champlain International, Inc.
Registered in Vermont
|
Colchester, VT | View Report |
The following government agencies have contributed data:
New York Department of State U.S. Small Business Administration Internal Revenue Service