American Paolina, Inc. at New York County lists Lex & 68th Street, Ltd. and Richard Wagner of New York, NY as the associates.
|
Lex & 68th Street, Ltd.
DOS Process
|
925 LEXINGTON AVE, NEW YORK, NY 10065
|
|
|
Richard Wagner
CEO
|
575 MADISON AVE FL 24TH, NEW YORK, NY 10022
|
|
New York County
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameAMERICAN PAOLINA INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY12 / 13 Assets BOY/EOY$115,316 / $148,208 | 2023 | AMERICAN PAOLINA INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 12 / 13 | $115,316 / $148,208 |
| 2022 | Plan NameAMERICAN PAOLINA INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY14 / 11 Assets BOY/EOY$122,857 / $115,316 | 2022 | AMERICAN PAOLINA INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 14 / 11 | $122,857 / $115,316 |
| 2021 | Plan NameAMERICAN PAOLINA INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY18 / 15 Assets BOY/EOY$91,520 / $122,857 | 2021 | AMERICAN PAOLINA INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 18 / 15 | $91,520 / $122,857 |
| 2020 | Plan NameAMERICAN PAOLINA INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY30 / 17 Assets BOY/EOY$80,600 / $91,520 | 2020 | AMERICAN PAOLINA INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 30 / 17 | $80,600 / $91,520 |
| 2019 | Plan NameAMERICAN PAOLINA INC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY26 / 27 Assets BOY/EOY$65,357 / $80,600 | 2019 | AMERICAN PAOLINA INC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 26 / 27 | $65,357 / $80,600 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 05/01/2020 | Approved$26,901 Forgiven$0 LenderBank of America, National Association Jobs25 | 05/01/2020 | $26,901 | $0 | Bank of America, National Association | 25 |
|
Lex & 68th Street, LTD.
Registered in New York
|
New York, NY | View Report |
|
210 9w LLC
Registered in New York
|
New York, NY | View Report | |
|
30th Street & Park Avenue South, Inc.
Registered in New York
|
New York, NY | View Report | |
|
Broadway & 23rd Street, LTD.
Registered in New York
|
Key Biscayne, FL | View Report | |
|
International Richard Wagner Society, Inc.
Registered in New York
|
New York, NY | View Report | |
|
Raven Health, LLC
Registered in New York
|
New York, NY | View Report | |
|
Richard Wagner Music Institution, Inc.
Registered in New York
|
New York, NY | View Report | |
|
Richard Wagner Society of New York, Inc.
Registered in New York
|
New York, NY | View Report | |
|
Raven Health, LLC
Registered in California
|
Glendale, CA New York, NY (1 more) | View Report | |
|
Raven Health, LLC
Registered in Florida
|
Jacksonville, FL New York, NY | View Report | |
|
Merrill Gardens L.L.C.
Registered in Texas
|
Seattle, WA | View Report | |
|
General Motors Acceptance Corporation
Registered in Texas
|
Detroit, MI | View Report | |
|
Overseas Asset Holdings Inc. (California)
Registered in California
|
San Francisco, CA | View Report |
The following government agencies have contributed data:
New York Department of State U.S. Department of Labor U.S. Small Business Administration