National Center for Victims of Crime Inc. at Kings County lists National Center For Victims Of Crime Inc. of Brooklyn, NY as the associate.
|
Ilse Knecht
Registered Agent
|
302 2ND ST APT 5D, BROOKLYN, NY 11215
|
|
|
National Center For Victims Of Crime Inc.
DOS Process
|
302 2ND ST APT 5D, BROOKLYN, NY 11215
|
|
Kings County
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps39 Contributions$2,804,495 Revenue$3,842,719 Expenses$3,939,238 Assets EOY$3,439,254 Liabilities$2,546,409 | 2022 | 39 | $2,804,495 | $3,842,719 | $3,939,238 | $3,439,254 | $2,546,409 |
| 2021 | # of Emps42 Contributions$3,738,885 Revenue$4,351,142 Expenses$4,419,068 Assets EOY$3,868,245 Liabilities$2,878,881 | 2021 | 42 | $3,738,885 | $4,351,142 | $4,419,068 | $3,868,245 | $2,878,881 |
| 2020 | # of Emps44 Contributions$3,862,819 Revenue$4,715,346 Expenses$4,583,485 Assets EOY$1,763,964 Liabilities$706,674 | 2020 | 44 | $3,862,819 | $4,715,346 | $4,583,485 | $1,763,964 | $706,674 |
| 2019 | # of Emps59 Contributions$5,589,463 Revenue$6,428,667 Expenses$6,040,360 Assets EOY$7,757,645 Liabilities$6,832,216 | 2019 | 59 | $5,589,463 | $6,428,667 | $6,040,360 | $7,757,645 | $6,832,216 |
| 2018 | # of Emps69 Contributions$4,885,064 Revenue$6,159,185 Expenses$6,368,624 Assets EOY$4,044,385 Liabilities$3,601,406 | 2018 | 69 | $4,885,064 | $6,159,185 | $6,368,624 | $4,044,385 | $3,601,406 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 01/28/2021 | Approved$274,555 Forgiven$276,924 LenderLoan Source Incorporated Jobs30 | 01/28/2021 | $274,555 | $276,924 | Loan Source Incorporated | 30 |
| 04/27/2020 | Approved$703,987 Forgiven$421,144 LenderEagleBank Jobs32 | 04/27/2020 | $703,987 | $421,144 | EagleBank | 32 |
|
National Center for Victims of Crime, Inc.
Registered in Michigan
|
Okemos, MI | View Report | |
|
National Center for Victims of Crime, Inc.
Registered in Virginia
|
Arlington, VA | View Report | |
|
National Center for Victims of Crime, Inc.
Registered in Georgia
|
Arlington, VA Atlanta, GA | View Report | |
|
National Center for Victims of Crime, Inc.
Registered in Missouri
|
Jefferson City, MO | View Report | |
|
National Center for Victims of Crime Inc
Registered in Florida
|
Arlington, VA Canyon Country, CA | View Report | |
|
National Center for Victims of Crime, Inc.
Registered in North Dakota
|
Arlington, VA Bismarck, ND | View Report | |
|
National Center for Victims of Crime, Inc.
Registered in Connecticut
|
New York, NY Washington, DC | View Report |
The following government agencies have contributed data:
New York Department of State U.S. Small Business Administration Internal Revenue Service