Rgc Glass, Inc. at 2213 Hawks Lndg, Fayetteville, Ar 72704 lists David Prewett and John Whiteside as the associates.
|
C T Corporation System
Registered Agent
|
206 S CORONADO AVE, ESPANOLA, NM 87532
|
|
|
David Prewett
Secretary
|
||
|
David Prewett
Treasurer
|
||
|
John Whiteside
Director
|
|
2213 HAWKS LNDG, FAYETTEVILLE, AR 72704
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameRGC GLASS, INC. 401(K) AND RETIREMENT PLAN Plan #002 Participants BOY/EOY26 / 24 Assets BOY/EOY$1,245,148 / $1,496,836 | 2023 | RGC GLASS, INC. 401(K) AND RETIREMENT PLAN - Plan #002 | 26 / 24 | $1,245,148 / $1,496,836 |
| 2022 | Plan NameRGC GLASS, INC. 401(K) AND RETIREMENT PLAN Plan #002 Participants BOY/EOY26 / 26 Assets BOY/EOY$1,559,808 / $1,245,148 | 2022 | RGC GLASS, INC. 401(K) AND RETIREMENT PLAN - Plan #002 | 26 / 26 | $1,559,808 / $1,245,148 |
| 2021 | Plan NameRGC GLASS, INC. 401(K) AND RETIREMENT PLAN Plan #002 Participants BOY/EOY20 / 26 Assets BOY/EOY$1,679,928 / $1,559,808 | 2021 | RGC GLASS, INC. 401(K) AND RETIREMENT PLAN - Plan #002 | 20 / 26 | $1,679,928 / $1,559,808 |
| 2020 | Plan NameRGC GLASS, INC 401(K) PLAN Plan #001 Participants BOY/EOY22 / 23 Assets BOY/EOY$1,305,510 / $1,679,928 | 2020 | RGC GLASS, INC 401(K) PLAN - Plan #001 | 22 / 23 | $1,305,510 / $1,679,928 |
| 2019 | Plan NameRGC GLASS, INC 401(K) PLAN Plan #001 Participants BOY/EOY21 / 20 Assets BOY/EOY$966,188 / $1,305,510 | 2019 | RGC GLASS, INC 401(K) PLAN - Plan #001 | 21 / 20 | $966,188 / $1,305,510 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 04/08/2020 | Approved$271,400 Forgiven$273,865 LenderFirst Security Bank Jobs27 | 04/08/2020 | $271,400 | $273,865 | First Security Bank | 27 |
|
Rgc Glass Inc
Registered in West Virginia
|
Beckley, WV Fayetteville, AR (1 more) | View Report | |
|
Rgc Glass, Inc.
Registered in Tennessee
|
Fayetteville, AR Knoxville, TN | View Report | |
|
Rgc Glass, Inc.
Registered in Florida
|
Fayetteville, AR Russellville, AR | View Report | |
|
Rgc Glass, Inc.
Registered in California
|
Fayetteville, AR Sacramento, CA | View Report | |
|
Ewi, Inc
Registered in Utah
|
Fayetteville, AR Midvale, UT | View Report | |
|
Blackberry Line LLC
Registered in Arkansas
|
Fayetteville, AR Little Rock, AR | View Report | |
|
Golden Cobblestone, L.L.C.
Registered in Arkansas
|
Fayetteville, AR | View Report | |
|
Rgc Glass, Inc.
Registered in Mississippi
|
Fayetteville, AR | View Report | |
|
Rgc Glass, Inc.
Registered in Missouri
|
Fayetteville, AR | View Report | |
|
Teg Ventures LLC
Registered in Arkansas
|
Fayetteville, AR | View Report |
|
Rgc Glass, Inc
Registered in Ohio
|
Russellville, AR Columbus, OH | View Report | |
|
Rgc Glass Inc.
Registered in Pennsylvania
|
View Report | ||
|
Rgc Glass, Inc.
Registered in Arkansas
|
Arkansas | View Report | |
|
Rgc Glass, Inc.
Registered in Oklahoma
|
Russellville, AR Oklahoma City, OK | View Report |
The following government agencies have contributed data:
New Mexico Secretary of State U.S. Department of Labor U.S. Small Business Administration