The Earth's Birthday Project, Inc. at 1235 Siler Rd STE E, Santa Fe, Nm 87507 lists Joel Kastelberg and Richard Murray as associates.
|
Thomas Keppel
Registered Agent
|
1235 SILER RD STE E, SANTA FE, NM 87507
|
|
|
Joel Kastelberg
Secretary
|
||
|
Richard Murray
Treasurer
|
||
|
Richard Becker
Director
|
||
|
Albert Scharf
Director
|
||
|
Clifford Ross
Director
|
|
1235 SILER RD STE E, SANTA FE, NM 87507
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps4 Contributions$11,475 Revenue$472,745 Expenses$428,108 Assets EOY$267,402 Liabilities$2,515 | 2022 | 4 | $11,475 | $472,745 | $428,108 | $267,402 | $2,515 |
| 2021 | # of Emps4 Contributions$49,053 Revenue$474,498 Expenses$468,689 Assets EOY$233,362 Liabilities$6,478 | 2021 | 4 | $49,053 | $474,498 | $468,689 | $233,362 | $6,478 |
| 2020 | # of Emps3 Contributions$188,078 Revenue$303,281 Expenses$346,354 Assets EOY$227,547 Liabilities$2,568 | 2020 | 3 | $188,078 | $303,281 | $346,354 | $227,547 | $2,568 |
| 2019 | # of Emps4 Contributions$186,576 Revenue$431,864 Expenses$400,680 Assets EOY$276,776 Liabilities$8,724 | 2019 | 4 | $186,576 | $431,864 | $400,680 | $276,776 | $8,724 |
| 2018 | # of Emps4 Contributions$118,843 Revenue$439,849 Expenses$495,970 Assets EOY$259,206 Liabilities$22,338 | 2018 | 4 | $118,843 | $439,849 | $495,970 | $259,206 | $22,338 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/18/2021 | Approved$27,150 Forgiven$27,383 LenderEnterprise Bank & Trust Jobs3 | 02/18/2021 | $27,150 | $27,383 | Enterprise Bank & Trust | 3 |
| 04/27/2020 | Approved$27,100 Forgiven$27,266 LenderEnterprise Bank & Trust Jobs3 | 04/27/2020 | $27,100 | $27,266 | Enterprise Bank & Trust | 3 |
|
Beyond Bulb LLC
Registered in New Mexico
|
Santa Fe, NM | View Report | |
|
Dr Mold Solutions LLC
Registered in New Mexico
|
Santa Fe, NM | View Report | |
|
Nsb Investment Company, LLC
Registered in New Mexico
|
Santa Fe, NM | View Report | |
|
Ethnosphere Music Lab
Registered in New Mexico
|
Santa Fe, NM | View Report | |
|
Roadrunner Screenprinting, LLC
Registered in New Mexico
|
Santa Fe, NM | View Report | |
|
The Earth's Birthday Project, Inc.
Registered in North Dakota
|
Bismarck, ND Santa Fe, NM | View Report | |
|
Aroma Coffee Company, Inc.
Registered in New Mexico
|
Santa Fe, NM | View Report | |
|
G & P Mechanical Contractors, Inc.
Registered in New Mexico
|
Santa Fe, NM | View Report | |
|
Gonzo Enterprises, Inc.
Registered in New Mexico
|
Santa Fe, NM | View Report | |
|
R.A. Peck, Inc.
Registered in New Mexico
|
Santa Fe, NM | View Report | |
|
The Freeman-Peck Company
Registered in New Mexico
|
Santa Fe, NM | View Report | |
|
Earth Care International
Registered in California
|
Santa Fe, NM | View Report |
|
Santa Fe Waldorf School
Registered in New Mexico
|
Santa Fe, NM | View Report |