Estringer Developers LLC in New Jersey was registered on 12/14/2010. It is listed at springfield.
|
springfield
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameESTRINGER DEVELOPERS, LLC DEFINED BENEFIT PLAN Plan #001 Participants BOY/EOY2 / 2 Assets BOY/EOY$978,914 / $978,914 | 2022 | ESTRINGER DEVELOPERS, LLC DEFINED BENEFIT PLAN - Plan #001 | 2 / 2 | $978,914 / $978,914 |
| 2021 | Plan NameESTRINGER DEVELOPERS, LLC DEFINED BENEFIT PLAN Plan #001 Participants BOY/EOY2 / 2 Assets BOY/EOY$978,914 / $978,914 | 2021 | ESTRINGER DEVELOPERS, LLC DEFINED BENEFIT PLAN - Plan #001 | 2 / 2 | $978,914 / $978,914 |
| 2020 | Plan NameESTRINGER DEVELOPERS, LLC DEFINED BENEFIT PLAN Plan #001 Participants BOY/EOY2 / 2 Assets BOY/EOY$978,914 / $978,914 | 2020 | ESTRINGER DEVELOPERS, LLC DEFINED BENEFIT PLAN - Plan #001 | 2 / 2 | $978,914 / $978,914 |
| 2019 | Plan NameESTRINGER DEVELOPERS, LLC DEFINED BENEFIT PLAN Plan #001 Participants BOY/EOY2 / 2 Assets BOY/EOY$827,436 / $978,914 | 2019 | ESTRINGER DEVELOPERS, LLC DEFINED BENEFIT PLAN - Plan #001 | 2 / 2 | $827,436 / $978,914 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 05/11/2020 | Approved$17,518 Forgiven$17,739 LenderJPMorgan Chase Bank, National Association Jobs2 | 05/11/2020 | $17,518 | $17,739 | JPMorgan Chase Bank, National Association | 2 |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor U.S. Small Business Administration