Allied Plastics Holdings, LLC in New Jersey was registered on 06/05/2007. It is listed at Pompano Beach.
|
POMPANO BEACH
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2022 | Plan NameALLIED PLASTICS HOLDINGS, LLC EMPLOYEES' 401(K) PLAN Plan #001 Participants BOY/EOY11 / 21 Assets BOY/EOY$1,851,289 / $1,651,751 | 2022 | ALLIED PLASTICS HOLDINGS, LLC EMPLOYEES' 401(K) PLAN - Plan #001 | 11 / 21 | $1,851,289 / $1,651,751 |
| 2022 | Plan NameALLIED PLASTICS HOLDINGS, LLC UNION 401(K) PLAN Plan #002 Participants BOY/EOY147 / 154 Assets BOY/EOY$867,239 / $680,946 | 2022 | ALLIED PLASTICS HOLDINGS, LLC UNION 401(K) PLAN - Plan #002 | 147 / 154 | $867,239 / $680,946 |
| 2021 | Plan NameALLIED PLASTICS HOLDINGS, LLC EMPLOYEES' 401(K) PLAN Plan #001 Participants BOY/EOY11 / 21 Assets BOY/EOY$1,614,747 / $1,851,289 | 2021 | ALLIED PLASTICS HOLDINGS, LLC EMPLOYEES' 401(K) PLAN - Plan #001 | 11 / 21 | $1,614,747 / $1,851,289 |
| 2021 | Plan NameALLIED PLASTICS HOLDINGS, LLC UNION 401(K) PLAN Plan #002 Participants BOY/EOY121 / 137 Assets BOY/EOY$680,713 / $867,239 | 2021 | ALLIED PLASTICS HOLDINGS, LLC UNION 401(K) PLAN - Plan #002 | 121 / 137 | $680,713 / $867,239 |
| 2020 | Plan NameALLIED PLASTICS HOLDINGS, LLC EMPLOYEES' 401(K) PLAN Plan #001 Participants BOY/EOY12 / 12 Assets BOY/EOY$1,431,514 / $1,614,747 | 2020 | ALLIED PLASTICS HOLDINGS, LLC EMPLOYEES' 401(K) PLAN - Plan #001 | 12 / 12 | $1,431,514 / $1,614,747 |
|
Allied Plastics Holdings, LLC
Registered in New York
|
Pompano Beach, FL | View Report |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor