First Brokers Securities LLC in New Jersey was registered on 04/06/2005. It is listed at Jersey City.
JERSEY CITY
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameFIRST BROKERS SECURITIES LLC 401(K) PLAN Plan #001 Participants BOY/EOY70 / 68 Assets BOY/EOY$18,911,146 / $22,062,212 | 2023 | FIRST BROKERS SECURITIES LLC 401(K) PLAN - Plan #001 | 70 / 68 | $18,911,146 / $22,062,212 |
2022 | Plan NameFIRST BROKERS SECURITIES LLC 401(K) PLAN Plan #001 Participants BOY/EOY73 / 70 Assets BOY/EOY$25,548,023 / $18,911,146 | 2022 | FIRST BROKERS SECURITIES LLC 401(K) PLAN - Plan #001 | 73 / 70 | $25,548,023 / $18,911,146 |
2021 | Plan NameFIRST BROKERS SECURITIES LLC 401(K) PLAN Plan #001 Participants BOY/EOY76 / 74 Assets BOY/EOY$22,850,312 / $25,548,023 | 2021 | FIRST BROKERS SECURITIES LLC 401(K) PLAN - Plan #001 | 76 / 74 | $22,850,312 / $25,548,023 |
2020 | Plan NameFIRST BROKERS SECURITIES LLC 401(K) PLAN Plan #001 Participants BOY/EOY79 / 76 Assets BOY/EOY$19,951,469 / $22,850,312 | 2020 | FIRST BROKERS SECURITIES LLC 401(K) PLAN - Plan #001 | 79 / 76 | $19,951,469 / $22,850,312 |
2019 | Plan NameFIRST BROKERS SECURITIES LLC 401(K) PLAN Plan #001 Participants BOY/EOY86 / 79 Assets BOY/EOY$17,219,108 / $19,951,469 | 2019 | FIRST BROKERS SECURITIES LLC 401(K) PLAN - Plan #001 | 86 / 79 | $17,219,108 / $19,951,469 |
First Brokers Securities LLC
Registered in Florida
|
Jersey City, NJ | View Report | |
First Brokers Securities LLC
Registered in Massachusetts
|
Boston, MA Jersey City, NJ | View Report |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor