Starfish Associates, LLC in New Jersey was registered on 12/27/2004. It is listed at Bridgewater.
| 
                                                        
                                                            BRIDGEWATER
                                                            
                                                        
                                                        View Map
                                                     | 
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameSTARFISH ASSOCIATES, LLC RETIREMENT PLAN Plan #001 Participants BOY/EOY25 / 23 Assets BOY/EOY$3,155,791 / $4,022,549 | 2023 | STARFISH ASSOCIATES, LLC RETIREMENT PLAN - Plan #001 | 25 / 23 | $3,155,791 / $4,022,549 | 
| 2022 | Plan NameSTARFISH ASSOCIATES, LLC RETIREMENT PLAN Plan #001 Participants BOY/EOY26 / 25 Assets BOY/EOY$3,333,479 / $3,155,791 | 2022 | STARFISH ASSOCIATES, LLC RETIREMENT PLAN - Plan #001 | 26 / 25 | $3,333,479 / $3,155,791 | 
| 2021 | Plan NameSTARFISH ASSOCIATES, LLC RETIREMENT PLAN Plan #001 Participants BOY/EOY21 / 26 Assets BOY/EOY$2,447,080 / $3,333,479 | 2021 | STARFISH ASSOCIATES, LLC RETIREMENT PLAN - Plan #001 | 21 / 26 | $2,447,080 / $3,333,479 | 
| 2020 | Plan NameSTARFISH ASSOCIATES, LLC RETIREMENT PLAN Plan #001 Participants BOY/EOY17 / 21 Assets BOY/EOY$2,166,190 / $2,447,080 | 2020 | STARFISH ASSOCIATES, LLC RETIREMENT PLAN - Plan #001 | 17 / 21 | $2,166,190 / $2,447,080 | 
| 2019 | Plan NameSTARFISH ASSOCIATES, LLC RETIREMENT PLAN Plan #001 Participants BOY/EOY15 / 18 Assets BOY/EOY$1,513,855 / $2,166,190 | 2019 | STARFISH ASSOCIATES, LLC RETIREMENT PLAN - Plan #001 | 15 / 18 | $1,513,855 / $2,166,190 | 
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/25/2021 | Approved$417,272 Forgiven$420,830 LenderPNC Bank, National Association Jobs21 | 02/25/2021 | $417,272 | $420,830 | PNC Bank, National Association | 21 | 
| 05/01/2020 | Approved$427,000 Forgiven$431,353 LenderPNC Bank, National Association Jobs19 | 05/01/2020 | $427,000 | $431,353 | PNC Bank, National Association | 19 | 
| 
                                    Starfish Associates LLC
                                    Registered in Michigan
                                 | Rockford, MI | View Report | |
| 
                                    Starfish Associates, LLC.
                                    Registered in Ohio
                                 | North Canton, OH Township of Bridgewater, NJ | View Report | |
| 
                                    Starfish Associates, LLC
                                    Registered in Pennsylvania
                                 | Township of Bridgewater, NJ | View Report | |
| 
                                    Starfish Associates, LLC.
                                    Registered in Massachusetts
                                 | Pittsfield, MA Township of Bridgewater, NJ | View Report | |
| 
                                    Starfish Associates LLC
                                    Registered in Minnesota
                                 | Township of Bridgewater, NJ | View Report | |
| 
                                    Starfish Associates, LLC
                                    Registered in North Carolina
                                 | Township of Bridgewater, NJ | View Report | |
| 
                                    Starfish Associates LLC
                                    Registered in North Carolina
                                 | Clemmons, NC | View Report | |
| 
                                    Starfish Associates, LLC
                                    Registered in Colorado
                                 | Boulder, CO Bridgewater, CO (1 more) | View Report | |
| 
                                    Starfish Associates LLC
                                    Registered in Texas
                                 | Township of Bridgewater, NJ | View Report | 
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor U.S. Small Business Administration