Heliflite Shares LLC in New Jersey was registered on 08/10/2000. It is listed at Kearny.
|
Kearny
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameHELIFLITE SHARES LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY48 / 64 Assets BOY/EOY$2,269,381 / $2,945,341 | 2023 | HELIFLITE SHARES LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 48 / 64 | $2,269,381 / $2,945,341 |
| 2022 | Plan NameHELIFLITE SHARES LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY42 / 40 Assets BOY/EOY$2,720,108 / $2,269,381 | 2022 | HELIFLITE SHARES LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 42 / 40 | $2,720,108 / $2,269,381 |
| 2021 | Plan NameHELIFLITE SHARES LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY45 / 43 Assets BOY/EOY$2,317,233 / $2,720,108 | 2021 | HELIFLITE SHARES LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 45 / 43 | $2,317,233 / $2,720,108 |
| 2020 | Plan NameHELIFLITE SHARES LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY48 / 47 Assets BOY/EOY$2,029,017 / $2,317,233 | 2020 | HELIFLITE SHARES LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 48 / 47 | $2,029,017 / $2,317,233 |
| 2019 | Plan NameHELIFLITE SHARES LLC 401(K) PROFIT SHARING PLAN & TRUST Plan #001 Participants BOY/EOY44 / 46 Assets BOY/EOY$1,436,777 / $2,029,017 | 2019 | HELIFLITE SHARES LLC 401(K) PROFIT SHARING PLAN & TRUST - Plan #001 | 44 / 46 | $1,436,777 / $2,029,017 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/11/2021 | Approved$1,217,550 Forgiven$1,235,813 LenderJPMorgan Chase Bank, National Association Jobs37 | 02/11/2021 | $1,217,550 | $1,235,813 | JPMorgan Chase Bank, National Association | 37 |
| 05/01/2020 | Approved$1,217,550 Forgiven$1,236,045 LenderJPMorgan Chase Bank, National Association Jobs46 | 05/01/2020 | $1,217,550 | $1,236,045 | JPMorgan Chase Bank, National Association | 46 |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor U.S. Small Business Administration