Thunder Contracting LLC in New Jersey was registered on 03/27/2015. It is listed at Neptune.
NEPTUNE
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameTHUNDER CONTRACTING, LLC 401(K) PLAN Plan #001 Participants BOY/EOY1 / 1 Assets BOY/EOY$182,904 / $248,356 | 2023 | THUNDER CONTRACTING, LLC 401(K) PLAN - Plan #001 | 1 / 1 | $182,904 / $248,356 |
2022 | Plan NameTHUNDER CONTRACTING, LLC 401(K) PLAN Plan #001 Participants BOY/EOY0 / 1 Assets BOY/EOY$188,143 / $182,904 | 2022 | THUNDER CONTRACTING, LLC 401(K) PLAN - Plan #001 | 0 / 1 | $188,143 / $182,904 |
2021 | Plan NameTHUNDER CONTRACTING, LLC 401(K) PLAN Plan #001 Participants BOY/EOY4 / 1 Assets BOY/EOY$137,488 / $188,143 | 2021 | THUNDER CONTRACTING, LLC 401(K) PLAN - Plan #001 | 4 / 1 | $137,488 / $188,143 |
2020 | Plan NameTHUNDER CONTRACTING, LLC 401(K) PLAN Plan #001 Participants BOY/EOY4 / 4 Assets BOY/EOY$96,408 / $137,488 | 2020 | THUNDER CONTRACTING, LLC 401(K) PLAN - Plan #001 | 4 / 4 | $96,408 / $137,488 |
2019 | Plan NameTHUNDER CONTRACTING, LLC 401(K) PLAN Plan #001 Participants BOY/EOY4 / 4 Assets BOY/EOY$50,593 / $96,408 | 2019 | THUNDER CONTRACTING, LLC 401(K) PLAN - Plan #001 | 4 / 4 | $50,593 / $96,408 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/30/2021 | Approved$82,500 Forgiven$83,382 LenderLoan Source Incorporated Jobs7 | 01/30/2021 | $82,500 | $83,382 | Loan Source Incorporated | 7 |
04/10/2020 | Approved$152,960 Forgiven$153,817 LenderColumbia Bank Jobs13 | 04/10/2020 | $152,960 | $153,817 | Columbia Bank | 13 |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor U.S. Small Business Administration