Witness Security Solutions, LLC in New Jersey was registered on 06/17/2014. It is listed at Bloomsbury.
BLOOMSBURY
View Map
|
Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2023 | Plan NameWITNESS SECURITY SOLUTIONS, LLC 401(K) PLAN Plan #001 Participants BOY/EOY71 / 67 Assets BOY/EOY$384,918 / $582,894 | 2023 | WITNESS SECURITY SOLUTIONS, LLC 401(K) PLAN - Plan #001 | 71 / 67 | $384,918 / $582,894 |
2022 | Plan NameWITNESS SECURITY SOLUTIONS, LLC 401(K) PLAN Plan #001 Participants BOY/EOY67 / 71 Assets BOY/EOY$386,065 / $384,918 | 2022 | WITNESS SECURITY SOLUTIONS, LLC 401(K) PLAN - Plan #001 | 67 / 71 | $386,065 / $384,918 |
2021 | Plan NameWITNESS SECURITY SOLUTIONS, LLC 401(K) PLAN Plan #001 Participants BOY/EOY52 / 67 Assets BOY/EOY$215,012 / $386,065 | 2021 | WITNESS SECURITY SOLUTIONS, LLC 401(K) PLAN - Plan #001 | 52 / 67 | $215,012 / $386,065 |
2020 | Plan NameWITNESS SECURITY SOLUTIONS, LLC 401(K) PLAN Plan #001 Participants BOY/EOY41 / 52 Assets BOY/EOY$89,990 / $215,012 | 2020 | WITNESS SECURITY SOLUTIONS, LLC 401(K) PLAN - Plan #001 | 41 / 52 | $89,990 / $215,012 |
2019 | Plan NameWITNESS SECURITY SOLUTIONS, LLC 401(K) PLAN Plan #001 Participants BOY/EOY26 / 35 Assets BOY/EOY$0 / $89,990 | 2019 | WITNESS SECURITY SOLUTIONS, LLC 401(K) PLAN - Plan #001 | 26 / 35 | $0 / $89,990 |
Loan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
01/30/2021 | Approved$400,520 Forgiven$405,627 LenderPNC Bank, National Association Jobs35 | 01/30/2021 | $400,520 | $405,627 | PNC Bank, National Association | 35 |
04/14/2020 | Approved$786,400 Forgiven$461,084 LenderPNC Bank, National Association Jobs60 | 04/14/2020 | $786,400 | $461,084 | PNC Bank, National Association | 60 |
Witness Security Solutions, LLC
Registered in Pennsylvania
|
Pittsburgh, PA | View Report | |
Silent Witness Security Solutions, LLC
Registered in Virginia
|
Herndon, VA | View Report |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor U.S. Small Business Administration