Bnos Esther Malka Inc

New Jersey
Registered In
03/19/2012
Incorp. Date

Company Summary

Bnos Esther Malka Inc in New Jersey was registered on 03/19/2012. It is listed at Lakewood.

Registered In
New Jersey
Incorporation Date
Registration Type
Domestic
Company Type
Domestic Non-Profit Corporation
Status
Not Available
Find Social Profiles
Search Other Resources
SEC | EDGAR Trellis.Law Recent News
LAKEWOOD View Map

Financial Information for Bnos Esther Malka Inc

Form 990

BNOS ESTHER MALKA INC

PO Box 1461, Lakewood, Nj 08701-1015 EIN:45-4819374 Deductibility:Contributions are deductible Classification:Educational Organization Type:Primary & Elementary Schools
Year # of Emps Contributions Revenue Expenses Assets EOY Liabilities
2022 # of Emps105 Contributions$1,241,773 Revenue$4,394,015 Expenses$3,860,082 Assets EOY$8,405,093 Liabilities$5,821,491 2022 105 $1,241,773 $4,394,015 $3,860,082 $8,405,093 $5,821,491
2021 # of Emps90 Contributions$2,308,709 Revenue$4,453,404 Expenses$3,842,982 Assets EOY$8,092,763 Liabilities$5,903,960 2021 90 $2,308,709 $4,453,404 $3,842,982 $8,092,763 $5,903,960
2020 # of Emps79 Contributions$604,424 Revenue$2,784,007 Expenses$2,503,148 Assets EOY$7,615,159 Liabilities$6,036,778 2020 79 $604,424 $2,784,007 $2,503,148 $7,615,159 $6,036,778
2019 # of Emps79 Contributions$292,364 Revenue$2,161,837 Expenses$2,118,786 Assets EOY$5,792,425 Liabilities$4,494,903 2019 79 $292,364 $2,161,837 $2,118,786 $5,792,425 $4,494,903
2018 # of Emps53 Contributions$212,827 Revenue$1,573,999 Expenses$1,471,855 Assets EOY$4,719,961 Liabilities$3,465,490 2018 53 $212,827 $1,573,999 $1,471,855 $4,719,961 $3,465,490
2017 # of Emps53 Contributions$637,930 Revenue$1,638,630 Expenses$1,131,633 Assets EOY$1,547,919 Liabilities$395,592 2017 53 $637,930 $1,638,630 $1,131,633 $1,547,919 $395,592
Tax Returns based on Form 990 & 990N.
PPP Loans

BNOS ESTHER MALKA INC

488 Old Whitesville Rd, Lakewood, Nj 08701-3793 Industry:Elementary and Secondary Schools
Loan Date Approved Forgiven Lender Jobs
04/28/2020 Approved$223,152 Forgiven$226,148 LenderLakeland Bank Jobs45 04/28/2020 $223,152 $226,148 Lakeland Bank 45
PPP Loans based on Paycheck Protection Program.
Related Business Names:
Bnos Esther Malka, Inc. Registered in New York
Brooklyn, NY View Report

The following government agencies have contributed data:

New Jersey Division of Revenue and Enterprise Services U.S. Small Business Administration Internal Revenue Service
Have questions?
You can easily find answers to common questions on the Frequently Asked Questions page.
IncTrace, LLC is not a consumer reporting agency as defined by the Fair Credit Reporting Act, 15 USC § 1681 et seq, (“FCRA”). We prohibit the use of this website or any information derived from it to make any determinations regarding employment, consumer credit, insurance, tenant screening, or any other purpose that would require FCRA compliance.
© 2025 IncTrace, LLC
Delaware, United States