Masterex Technologies Inc in New Jersey was registered on 04/13/2002. It is listed at Cranbury.
|
CRANBURY
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameMASTEREX TECHNOLOGIES, EUCLID TECHNOLOGIES AND I CLOUD SYSTEMS 401K PLAN Plan #001 Participants BOY/EOY26 / 21 Assets BOY/EOY$1,316,158 / $1,809,529 | 2023 | MASTEREX TECHNOLOGIES, EUCLID TECHNOLOGIES AND I CLOUD SYSTEMS 401K PLAN - Plan #001 | 26 / 21 | $1,316,158 / $1,809,529 |
| 2022 | Plan NameMASTEREX TECHNOLOGIES, EUCLID TECHNOLOGIES AND I CLOUD SYSTEMS 401K PLAN Plan #001 Participants BOY/EOY28 / 27 Assets BOY/EOY$1,402,439 / $1,316,158 | 2022 | MASTEREX TECHNOLOGIES, EUCLID TECHNOLOGIES AND I CLOUD SYSTEMS 401K PLAN - Plan #001 | 28 / 27 | $1,402,439 / $1,316,158 |
| 2021 | Plan NameMASTEREX TECHNOLOGIES, EUCLID TECHNOLOGIES AND I CLOUD SYSTEMS 401K PLAN Plan #001 Participants BOY/EOY34 / 28 Assets BOY/EOY$1,228,325 / $1,402,439 | 2021 | MASTEREX TECHNOLOGIES, EUCLID TECHNOLOGIES AND I CLOUD SYSTEMS 401K PLAN - Plan #001 | 34 / 28 | $1,228,325 / $1,402,439 |
| 2020 | Plan NameMASTEREX TECHNOLOGIES, EUCLID TECHNOLOGIES AND I CLOUD SYSTEMS 401K PLAN Plan #001 Participants BOY/EOY35 / 35 Assets BOY/EOY$894,901 / $1,228,325 | 2020 | MASTEREX TECHNOLOGIES, EUCLID TECHNOLOGIES AND I CLOUD SYSTEMS 401K PLAN - Plan #001 | 35 / 35 | $894,901 / $1,228,325 |
| 2019 | Plan NameMASTEREX TECHNOLOGIES, EUCLID TECHNOLOGIES AND I CLOUD SYSTEMS 401K PLAN Plan #001 Participants BOY/EOY43 / 34 Assets BOY/EOY$728,956 / $894,901 | 2019 | MASTEREX TECHNOLOGIES, EUCLID TECHNOLOGIES AND I CLOUD SYSTEMS 401K PLAN - Plan #001 | 43 / 34 | $728,956 / $894,901 |
| Loan Date | Approved | Forgiven | Lender | Jobs | ||
|---|---|---|---|---|---|---|
| 02/10/2021 | Approved$282,622 Forgiven$284,608 LenderPNC Bank, National Association Jobs12 | 02/10/2021 | $282,622 | $284,608 | PNC Bank, National Association | 12 |
| 04/12/2020 | Approved$276,500 Forgiven$280,202 LenderPNC Bank, National Association Jobs18 | 04/12/2020 | $276,500 | $280,202 | PNC Bank, National Association | 18 |
|
Masterex Technologies Inc.
Registered in Virginia
|
Cranbury, NJ | View Report | |
|
Masterex Technologies Inc.
Registered in California
|
Cranbury, NJ | View Report |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services U.S. Department of Labor U.S. Small Business Administration