Thelios Usa Inc. in New Jersey was registered on 12/07/2017. It is listed at New York.
|
NEW YORK
View Map
|
| Year | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
|---|---|---|---|---|---|
| 2023 | Plan NameTHELIOS USA INC. 401(K) PLAN Plan #001 Participants BOY/EOY80 / 91 Assets BOY/EOY$1,976,374 / $3,321,079 | 2023 | THELIOS USA INC. 401(K) PLAN - Plan #001 | 80 / 91 | $1,976,374 / $3,321,079 |
| 2022 | Plan NameTHELIOS USA INC. 401(K) PLAN Plan #001 Participants BOY/EOY62 / 80 Assets BOY/EOY$1,752,104 / $1,976,374 | 2022 | THELIOS USA INC. 401(K) PLAN - Plan #001 | 62 / 80 | $1,752,104 / $1,976,374 |
| 2021 | Plan NameTHELIOS USA INC. 401(K) PLAN Plan #001 Participants BOY/EOY52 / 62 Assets BOY/EOY$1,055,688 / $1,752,104 | 2021 | THELIOS USA INC. 401(K) PLAN - Plan #001 | 52 / 62 | $1,055,688 / $1,752,104 |
| 2020 | Plan NameTHELIOS USA INC. 401(K) PLAN Plan #001 Participants BOY/EOY41 / 52 Assets BOY/EOY$422,622 / $1,055,688 | 2020 | THELIOS USA INC. 401(K) PLAN - Plan #001 | 41 / 52 | $422,622 / $1,055,688 |
| 2019 | Plan NameTHELIOS USA INC. 401(K) PLAN Plan #001 Participants BOY/EOY23 / 40 Assets BOY/EOY$0 / $422,622 | 2019 | THELIOS USA INC. 401(K) PLAN - Plan #001 | 23 / 40 | $0 / $422,622 |
|
Thelios Usa Inc.
Registered in New York
|
New York, NY | View Report | |
|
Thelios Usa Inc.
Registered in Ohio
|
Rutherford, NJ Upper Arlington, OH (1 more) | View Report | |
|
Thelios Usa Inc
Registered in Massachusetts
|
New York, NY Rutherford, NJ | View Report | |
|
Thelios Usa Inc.
Registered in Florida
|
Rutherford, NJ | View Report | |
|
Thelios Usa Inc.
Registered in California
|
Rutherford, NJ New York, NY (1 more) | View Report | |
|
Thelios Usa Inc.
Registered in Washington
|
San Francisco, CA Rutherford, NJ | View Report | |
|
Thelios Usa Inc.
Registered in Minnesota
|
Roseville, MN | View Report | |
|
Thelios Usa Inc.
Registered in Texas
|
New York, NY | View Report |