Rebecca's Homestead, Incorporated in New Jersey was registered on 02/13/2017. It is listed at Oak Ridge.
|
Oak Ridge
View Map
|
| Year | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
|---|---|---|---|---|---|---|---|---|
| 2022 | # of Emps0 Contributions$131,334 Revenue$169,009 Expenses$68,565 Assets EOY$741,716 Liabilities$319,707 | 2022 | 0 | $131,334 | $169,009 | $68,565 | $741,716 | $319,707 |
| 2021 | # of Emps0 Contributions$169,809 Revenue$180,723 Expenses$42,326 Assets EOY$705,433 Liabilities$383,868 | 2021 | 0 | $169,809 | $180,723 | $42,326 | $705,433 | $383,868 |
| 2020 | # of Emps Contributions$66,155 Revenue$66,155 Expenses$1,251 Assets EOY$183,208 Liabilities$40 | 2020 | $66,155 | $66,155 | $1,251 | $183,208 | $40 | |
| 2019 | # of Emps Contributions$64,304 Revenue$73,335 Expenses$1,537 Assets EOY$118,264 Liabilities$0 | 2019 | $64,304 | $73,335 | $1,537 | $118,264 | $0 | |
| 2018 | # of Emps Contributions$38,365 Revenue$45,092 Expenses$626 Assets EOY$46,466 Liabilities$0 | 2018 | $38,365 | $45,092 | $626 | $46,466 | $0 |
The following government agencies have contributed data:
New Jersey Division of Revenue and Enterprise Services Internal Revenue Service